Posted in COVERAGE ARCHIVE
on January 4, 2015
| Table | Player | Points | Opponent | Points | |
| 1 | Sperling, Matt | 36 | vs. | Cuneo, Andrew | 33 |
| 2 | Pardee, Sam M | 33 | vs. | Rethke, Corey | 33 |
| 3 | Nguyen, Edward C | 33 | vs. | Cheon, Paul A | 31 |
| 4 | Burkhart, Corey | 31 | vs. | (3) McLaren, Shaun G | 30 |
| 5 | Hopkins, Matt | 30 | vs. | Parson, Lukas T | 30 |
| 6 | Cohen, Zach | 30 | vs. | Lachney, Donovan | 30 |
| 7 | Mackl, Valentin | 30 | vs. | Landing, Brian | 30 |
| 8 | Bernard, Bryan M | 30 | vs. | Fennell, Chris A | 30 |
| 9 | Wescoe, Craig D | 30 | vs. | (8) Jensen, William H | 30 |
| 10 | Sanson, Albert E | 30 | vs. | Kudva, Vikram A | 30 |
| 11 | Nelson, Evan | 30 | vs. | Dutcher, Peter | 30 |
| 12 | Brown, Andrew | 30 | vs. | Jacobson, Mark | 30 |
| 13 | Marino, Lee | 30 | vs. | Wise, Steve | 30 |
| 14 | Nagro, Jacob | 30 | vs. | Sellers, Josh S | 30 |
| 15 | Leeper, Ryan R | 30 | vs. | Ochoa, David A | 30 |
| 16 | Hamilton, Alexander | 30 | vs. | Manary, Micah | 30 |
| 17 | Lopez, Michael | 28 | vs. | Baker, John | 28 |
| 18 | Gallagher, Paul W | 28 | vs. | McCormick, Will | 28 |
| 19 | Smith, Andrew I | 28 | vs. | Thompson, Bradley | 28 |
| 20 | Stevenson, Quint | 28 | vs. | Dalke, William B | 28 |
| 21 | Brunker, Chris W | 28 | vs. | Weisheit, Hunter M | 28 |
| 22 | Yu, Ben | 28 | vs. | (13) Froehlich, Eric | 27 |
| 23 | Weeden, Eric | 27 | vs. | Houston, Zane | 27 |
| 24 | Pederson, Derick C | 27 | vs. | Wolloch, Sam A | 27 |
| 25 | Mandelblattt, Zach | 27 | vs. | Ogreenc, Greg A | 27 |
| 26 | Haughey, Colin | 27 | vs. | Yelton, Ed | 27 |
| 27 | Mancari, Greg | 27 | vs. | Riecks, Matthew R | 27 |
| 28 | Sears, Isaac T | 27 | vs. | (1) Turtenwald, Owen | 27 |
| 29 | (11) Black, Samuel H | 27 | vs. | Ortiz, Lance | 27 |
| 30 | (21) Martell, Tom | 27 | vs. | McDougall, Logan | 27 |
| 31 | David, Dakota | 27 | vs. | Freeman, Zack | 27 |
| 32 | Travis, Leon | 27 | vs. | Klosterman, Stefan | 27 |
| 33 | Mitnik, James P | 27 | vs. | Jansekok, Ryan D | 27 |
| 34 | Lipp, Scott R | 27 | vs. | Maliszewski, Nathan A | 27 |
| 35 | Byrn, David | 27 | vs. | Feeman, Dylan A | 27 |
| 36 | Wiles, Taelor | 27 | vs. | Paige, Scott | 27 |
| 37 | Ernenwein, David R | 27 | vs. | Boese, Travis L | 27 |
| 38 | Demestrio, Joe | 27 | vs. | Kenjar, Jason | 27 |
| 39 | White, Daniel | 27 | vs. | Holiday, Nathan | 27 |
| 40 | Chapman, Steven | 27 | vs. | Lalague, Marc | 27 |
| 41 | Dorsett, Zacharian | 27 | vs. | Keeth, Christian T | 27 |
| 42 | Helmer, Richard | 27 | vs. | Gee, Marcus | 27 |
| 43 | Tobey, Jacob | 27 | vs. | Hwang, Eugene | 27 |
| 44 | Crosby, Patch | 27 | vs. | Taylor, Jared | 27 |
| 45 | Kibler, Brian | 27 | vs. | Eng, Edward A | 27 |
| 46 | Hunt, Matthias B | 26 | vs. | LaVassaur, Chris D | 25 |
| 47 | Sacher, Aj | 26 | vs. | Jephson, Wiley R | 25 |
| 48 | Cahill, Steve | 25 | vs. | Opperman, Michael | 25 |
| 49 | Bonham, Nick B | 25 | vs. | Houle, Ray A | 25 |
| 50 | Prudhomme, Nick | 25 | vs. | Anderson, Matt | 25 |
| 51 | Simpson, Thomas A | 25 | vs. | Frye, Jeremy B | 24 |
| 52 | Archambault, Greg | 24 | vs. | Owens, Ryan | 24 |
| 53 | Wijaya, Vidianto | 24 | vs. | Maxwell, Brad | 24 |
| 54 | Lahman, Faessal | 24 | vs. | Nemeth, Mark | 24 |
| 55 | Pordes, Casey | 24 | vs. | Lytle, Tyler D | 24 |
| 56 | McDonald, Chance | 24 | vs. | Conway, Sean N | 24 |
| 57 | Castillo, Ryen | 24 | vs. | Trinkaus, Andrew | 24 |
| 58 | Comstedt, Travis | 24 | vs. | Reed, Randy L | 24 |
| 59 | Bemrose, Ryan N | 24 | vs. | Friedman, Ben S | 24 |
| 60 | Wahquahboshkuk, Hunter D | 24 | vs. | Watt, Ian | 24 |
| 61 | Nelson, Seth | 24 | vs. | Nguyen, Joey T | 24 |
| 62 | Richardson, Shawn W | 24 | vs. | Ohlschwager, Andrew | 24 |
| 63 | Brust, Scott | 24 | vs. | Weitz, Ben | 24 |
| 64 | Bonifas, Kirwan | 24 | vs. | Peck, Donnie E | 24 |
| 65 | LaPille, Thomas M | 24 | vs. | Stone, Tim | 24 |
| 66 | Phelps, John | 24 | vs. | Miller, Daniel | 24 |
| 67 | Fulgium, James | 24 | vs. | Feng, Hans | 24 |
| 68 | Chapman, Steve L | 24 | vs. | Medeiros, Kevin | 24 |
| 69 | Weihe, Sean M | 24 | vs. | Rutledge, Jamie | 24 |
| 70 | Pierce, Stephen | 24 | vs. | Bowker, Frank | 24 |
| 71 | Wu, Yu-Ta | 24 | vs. | Li, Larry | 24 |
| 72 | Goggin, James L | 22 | vs. | Skallerup, Josiah C | 22 |
| 73 | Brester, Kris | 22 | vs. | Petersen, Granger E | 21 |
| 74 | Branham, Raymond | 21 | vs. | Chreptyk, Brandon | 21 |
| 75 | Dang, Deanna | 21 | vs. | Jen, Ivan | 21 |
| 76 | Curfman, Charles A | 21 | vs. | Holladay, Ross M | 21 |
| 77 | Copeland, Lynsey | 21 | vs. | Frady, Keane | 21 |
| 78 | Trowbridge, Steven M | 21 | vs. | Zuniga, Demetrius | 21 |
| Burke, Julian | 21 | * BYE * |
Source: Magic the Gathering



