Posted in COVERAGE ARCHIVE
on January 4, 2015
| Table | Player | Result | Opponent | |
| 1 | Sperling, Matt | Won 2-1 | vs. | Cuneo, Andrew |
| 2 | Pardee, Sam M | Won 2-0 | vs. | Rethke, Corey |
| 3 | Nguyen, Edward C | Lost 1-2 | vs. | Cheon, Paul A |
| 4 | Burkhart, Corey | Lost 1-2 | vs. | (3) McLaren, Shaun G |
| 5 | Hopkins, Matt | Lost 1-2 | vs. | Parson, Lukas T |
| 6 | Cohen, Zach | Lost 1-2 | vs. | Lachney, Donovan |
| 7 | Mackl, Valentin | Won 2-0 | vs. | Landing, Brian |
| 8 | Bernard, Bryan M | Lost 1-2 | vs. | Fennell, Chris A |
| 9 | Wescoe, Craig D | Lost 1-2 | vs. | (8) Jensen, William H |
| 10 | Sanson, Albert E | Lost 1-2 | vs. | Kudva, Vikram A |
| 11 | Nelson, Evan | Lost 0-2 | vs. | Dutcher, Peter |
| 12 | Brown, Andrew | Won 2-0 | vs. | Jacobson, Mark |
| 13 | Marino, Lee | Won 2-1 | vs. | Wise, Steve |
| 14 | Nagro, Jacob | Won 2-1 | vs. | Sellers, Josh S |
| 15 | Leeper, Ryan R | Lost 1-2 | vs. | Ochoa, David A |
| 16 | Hamilton, Alexander | Won 2-1 | vs. | Manary, Micah |
| 17 | Lopez, Michael | Won 2-0 | vs. | Baker, John |
| 18 | Gallagher, Paul W | Won 2-0 | vs. | McCormick, Will |
| 19 | Smith, Andrew I | Lost 1-2 | vs. | Thompson, Bradley |
| 20 | Stevenson, Quint | Won 2-0 | vs. | Dalke, William B |
| 21 | Brunker, Chris W | Lost 0-2 | vs. | Weisheit, Hunter M |
| 22 | Yu, Ben | Won 2-0 | vs. | (13) Froehlich, Eric |
| 23 | Weeden, Eric | Won 2-0 | vs. | Houston, Zane |
| 24 | Pederson, Derick C | Won 2-0 | vs. | Wolloch, Sam A |
| 25 | Mandelblattt, Zach | Lost 1-2 | vs. | Ogreenc, Greg A |
| 26 | Haughey, Colin | Won 2-0 | vs. | Yelton, Ed |
| 27 | Mancari, Greg | Drew 1-1 | vs. | Riecks, Matthew R |
| 28 | Sears, Isaac T | Lost 1-2 | vs. | (1) Turtenwald, Owen |
| 29 | (11) Black, Samuel H | Won 2-0 | vs. | Ortiz, Lance |
| 30 | (21) Martell, Tom | Won 2-1 | vs. | McDougall, Logan |
| 31 | David, Dakota | Lost 1-2 | vs. | Freeman, Zack |
| 32 | Travis, Leon | Lost 0-2 | vs. | Klosterman, Stefan |
| 33 | Mitnik, James P | Lost 0-2 | vs. | Jansekok, Ryan D |
| 34 | Lipp, Scott R | Lost 1-2 | vs. | Maliszewski, Nathan A |
| 35 | Byrn, David | Lost 1-2 | vs. | Feeman, Dylan A |
| 36 | Wiles, Taelor | Lost 1-2 | vs. | Paige, Scott |
| 37 | Ernenwein, David R | Lost 1-2 | vs. | Boese, Travis L |
| 38 | Demestrio, Joe | Lost 1-2 | vs. | Kenjar, Jason |
| 39 | White, Daniel | Lost 0-2 | vs. | Holiday, Nathan |
| 40 | Chapman, Steven | Won 2-1 | vs. | Lalague, Marc |
| 41 | Dorsett, Zacharian | Lost 1-2 | vs. | Keeth, Christian T |
| 42 | Helmer, Richard | Won 2-0 | vs. | Gee, Marcus |
| 43 | Tobey, Jacob | Lost 1-2 | vs. | Hwang, Eugene |
| 44 | Crosby, Patch | Lost 0-2 | vs. | Taylor, Jared |
| 45 | Kibler, Brian | Won 2-0 | vs. | Eng, Edward A |
| 46 | Hunt, Matthias B | Lost 1-2 | vs. | LaVassaur, Chris D |
| 47 | Sacher, Aj | Drew 1-1-1 | vs. | Jephson, Wiley R |
| 48 | Cahill, Steve | Lost 0-2 | vs. | Opperman, Michael |
| 49 | Bonham, Nick B | Won 2-1 | vs. | Houle, Ray A |
| 50 | Prudhomme, Nick | Lost 1-2 | vs. | Anderson, Matt |
| 51 | Simpson, Thomas A | Lost 1-2 | vs. | Frye, Jeremy B |
| 52 | Archambault, Greg | Lost 1-2 | vs. | Owens, Ryan |
| 53 | Wijaya, Vidianto | Drew 1-1-1 | vs. | Maxwell, Brad |
| 54 | Lahman, Faessal | Won 2-1 | vs. | Nemeth, Mark |
| 55 | Pordes, Casey | Won 2-1 | vs. | Lytle, Tyler D |
| 56 | McDonald, Chance | Lost 1-2 | vs. | Conway, Sean N |
| 57 | Castillo, Ryen | Won 2-0 | vs. | Trinkaus, Andrew |
| 58 | Comstedt, Travis | Lost 0-2 | vs. | Reed, Randy L |
| 59 | Bemrose, Ryan N | Lost 0-2 | vs. | Friedman, Ben S |
| 60 | Wahquahboshkuk, Hunter D | Won 2-1 | vs. | Watt, Ian |
| 61 | Nelson, Seth | Lost 1-2 | vs. | Nguyen, Joey T |
| 62 | Richardson, Shawn W | Lost 0-2 | vs. | Ohlschwager, Andrew |
| 63 | Brust, Scott | Lost 1-2 | vs. | Weitz, Ben |
| 64 | Bonifas, Kirwan | Lost 1-2 | vs. | Peck, Donnie E |
| 65 | LaPille, Thomas M | Won 2-1 | vs. | Stone, Tim |
| 66 | Phelps, John | Lost 1-2 | vs. | Miller, Daniel |
| 67 | Fulgium, James | Won 2-1 | vs. | Feng, Hans |
| 68 | Chapman, Steve L | Lost 1-2 | vs. | Medeiros, Kevin |
| 69 | Weihe, Sean M | Lost 0-2 | vs. | Rutledge, Jamie |
| 70 | Pierce, Stephen | Won 2-0 | vs. | Bowker, Frank |
| 71 | Wu, Yu-Ta | Lost 0-2 | vs. | Li, Larry |
| 72 | Goggin, James L | Lost 1-2 | vs. | Skallerup, Josiah C |
| 73 | Brester, Kris | Lost 0-2 | vs. | Petersen, Granger E |
| 74 | Branham, Raymond | Lost 1-2 | vs. | Chreptyk, Brandon |
| 75 | Dang, Deanna | Won 2-1 | vs. | Jen, Ivan |
| 76 | Curfman, Charles A | Lost 1-2 | vs. | Holladay, Ross M |
| 77 | Copeland, Lynsey | Won 2-0 | vs. | Frady, Keane |
| 78 | Trowbridge, Steven M | Lost 1-2 | vs. | Zuniga, Demetrius |
| Burke, Julian | * BYE * |
Source: Magic the Gathering



