Posted in COVERAGE ARCHIVE
on January 4, 2015
| Rank | Player | Points | OMW% |
| 1 | Mackl, Valentin | 30 | 75.13% |
| 2 | Sperling, Matt | 30 | 74.28% |
| 3 | Brown, Andrew | 27 | 77.85% |
| 4 | Wescoe, Craig D | 27 | 77.50% |
| 5 | Cuneo, Andrew | 27 | 77.50% |
| 6 | Fennell, Chris A | 27 | 74.76% |
| 7 | Pardee, Sam M | 27 | 74.16% |
| 8 | Klosterman, Stefan | 27 | 73.28% |
| 9 | Marino, Lee | 27 | 72.09% |
| 10 | Wise, Steve | 27 | 71.20% |
| 11 | Nguyen, Edward C | 27 | 70.05% |
| 12 | Byrn, David | 27 | 69.78% |
| 13 | Leeper, Ryan R | 27 | 69.64% |
| 14 | Parson, Lukas T | 27 | 69.34% |
| 15 | Lopez, Michael | 27 | 67.54% |
| 16 | Sanson, Albert E | 27 | 66.84% |
| 17 | Thompson, Bradley | 27 | 66.58% |
| 18 | Rethke, Corey | 27 | 65.97% |
| 19 | Lalague, Marc | 27 | 65.62% |
| 20 | Nagro, Jacob | 27 | 58.29% |
| 21 | Cheon, Paul A | 25 | 75.31% |
| 22 | Hunt, Matthias B | 25 | 74.44% |
| 23 | Burkhart, Corey | 25 | 72.39% |
| 24 | Yu, Ben | 25 | 70.37% |
| 25 | Brunker, Chris W | 25 | 68.11% |
| 26 | Sacher, Aj | 25 | 66.58% |
| 27 | Gallagher, Paul W | 25 | 65.92% |
| 28 | Opperman, Michael | 25 | 59.42% |
| 29 | Bemrose, Ryan N | 24 | 75.72% |
| 30 | (8) Jensen, William H | 24 | 74.33% |
| 31 | Hamilton, Alexander | 24 | 73.80% |
| 32 | Lachney, Donovan | 24 | 73.37% |
| 33 | (3) McLaren, Shaun G | 24 | 73.33% |
| 34 | Friedman, Ben S | 24 | 73.33% |
| 35 | Reed, Randy L | 24 | 72.39% |
| 36 | (11) Black, Samuel H | 24 | 71.78% |
| 37 | Ogreenc, Greg A | 24 | 71.15% |
| 38 | Kudva, Vikram A | 24 | 71.13% |
| 39 | Richardson, Shawn W | 24 | 70.31% |
| 40 | Holiday, Nathan | 24 | 70.20% |
| 41 | Freeman, Zack | 24 | 69.53% |
| 42 | Feeman, Dylan A | 24 | 69.53% |
| 43 | Sears, Isaac T | 24 | 69.47% |
| 44 | Dorsett, Zacharian | 24 | 68.96% |
| 45 | McDonald, Chance | 24 | 68.67% |
| 46 | Manary, Micah | 24 | 68.28% |
| 47 | Weisheit, Hunter M | 24 | 67.93% |
| 48 | Pordes, Casey | 24 | 67.46% |
| 49 | (13) Froehlich, Eric | 24 | 67.46% |
| 50 | Weitz, Ben | 24 | 67.33% |
| 51 | Pierce, Stephen | 24 | 67.30% |
| 52 | White, Daniel | 24 | 66.97% |
| 53 | Medeiros, Kevin | 24 | 66.29% |
| 54 | Kenjar, Jason | 24 | 66.20% |
| 55 | Maliszewski, Nathan A | 24 | 65.78% |
| 56 | Dutcher, Peter | 24 | 65.59% |
| 57 | Ochoa, David A | 24 | 65.18% |
| 58 | Kibler, Brian | 24 | 65.18% |
| 59 | McDougall, Logan | 24 | 65.14% |
| 60 | Rutledge, Jamie | 24 | 65.03% |
| 61 | Maxwell, Brad | 24 | 64.64% |
| 62 | Jephson, Wiley R | 24 | 64.58% |
| 63 | Jacobson, Mark | 24 | 64.41% |
| 64 | Owens, Ryan | 24 | 64.07% |
| 65 | Sellers, Josh S | 24 | 64.02% |
| 66 | Landing, Brian | 24 | 63.83% |
| 67 | Lipp, Scott R | 24 | 63.76% |
| 68 | Demestrio, Joe | 24 | 63.33% |
| 69 | Helmer, Richard | 24 | 63.25% |
| 70 | Mandelblattt, Zach | 24 | 63.24% |
| 71 | Li, Larry | 24 | 62.66% |
| 72 | Pederson, Derick C | 24 | 62.51% |
| 73 | Haughey, Colin | 24 | 62.42% |
| 74 | Keeth, Christian T | 24 | 62.42% |
| 75 | Travis, Leon | 24 | 62.25% |
| 76 | Nelson, Evan | 24 | 61.00% |
| 77 | Gee, Marcus | 24 | 60.87% |
| 78 | LaPille, Thomas M | 24 | 60.84% |
| 79 | Chapman, Steven | 24 | 60.72% |
| 80 | Cohen, Zach | 24 | 60.70% |
| 81 | David, Dakota | 24 | 60.36% |
| 82 | Nguyen, Joey T | 24 | 60.17% |
| 83 | Taylor, Jared | 24 | 60.13% |
| 84 | Miller, Daniel | 24 | 59.80% |
| 85 | Dalke, William B | 24 | 58.99% |
| 86 | Yelton, Ed | 24 | 58.17% |
| 87 | Baker, John | 24 | 57.88% |
| 88 | Watt, Ian | 24 | 57.87% |
| 89 | McCormick, Will | 24 | 56.91% |
| 90 | Hopkins, Matt | 24 | 56.40% |
| 91 | Eng, Edward A | 24 | 56.25% |
| 92 | Weeden, Eric | 24 | 56.09% |
| 93 | Crosby, Patch | 24 | 55.96% |
| 94 | Bernard, Bryan M | 24 | 52.23% |
| 95 | Houston, Zane | 24 | 49.91% |
| 96 | Cahill, Steve | 22 | 76.66% |
| 97 | Simpson, Thomas A | 22 | 75.72% |
| 98 | Bonham, Nick B | 22 | 69.68% |
| 99 | Stevenson, Quint | 22 | 69.62% |
| 100 | Skallerup, Josiah C | 22 | 69.28% |
| 101 | Prudhomme, Nick | 22 | 65.12% |
| 102 | Anderson, Matt | 22 | 63.96% |
| 103 | Houle, Ray A | 22 | 60.48% |
| 104 | Smith, Andrew I | 22 | 59.41% |
| 105 | Brester, Kris | 22 | 56.33% |
| 106 | Goggin, James L | 22 | 56.22% |
| 107 | Phelps, John | 21 | 75.41% |
| 108 | Burke, Julian | 21 | 74.77% |
| 109 | Castillo, Ryen | 21 | 73.30% |
| 110 | Riecks, Matthew R | 21 | 73.18% |
| 111 | Wijaya, Vidianto | 21 | 72.29% |
| 112 | (1) Turtenwald, Owen | 21 | 72.26% |
| 113 | Nemeth, Mark | 21 | 71.56% |
| 114 | Boese, Travis L | 21 | 71.56% |
| 115 | Wu, Yu-Ta | 21 | 71.17% |
| 116 | Petersen, Granger E | 21 | 70.05% |
| 117 | Wolloch, Sam A | 21 | 69.30% |
| 118 | Feng, Hans | 21 | 68.79% |
| 119 | Frady, Keane | 21 | 68.75% |
| 120 | (21) Martell, Tom | 21 | 68.31% |
| 121 | Peck, Donnie E | 21 | 68.24% |
| 122 | Bowker, Frank | 21 | 67.16% |
| 123 | Tobey, Jacob | 21 | 66.72% |
| 124 | Wiles, Taelor | 21 | 65.71% |
| 125 | Dang, Deanna | 21 | 65.55% |
| 126 | Copeland, Lynsey | 21 | 65.20% |
| 127 | Branham, Raymond | 21 | 65.09% |
| 128 | Lahman, Faessal | 21 | 64.80% |
| 129 | Lytle, Tyler D | 21 | 64.53% |
| 130 | Frye, Jeremy B | 21 | 64.38% |
| 131 | Ernenwein, David R | 21 | 64.31% |
| 132 | Paige, Scott | 21 | 64.23% |
| 133 | Ohlschwager, Andrew | 21 | 63.61% |
| 134 | Stone, Tim | 21 | 63.59% |
| 135 | LaVassaur, Chris D | 21 | 63.47% |
| 136 | Trowbridge, Steven M | 21 | 63.03% |
| 137 | Jansekok, Ryan D | 21 | 62.90% |
| 138 | Hwang, Eugene | 21 | 62.83% |
| 139 | Weihe, Sean M | 21 | 62.53% |
| 140 | Mancari, Greg | 21 | 62.25% |
| 141 | Chapman, Steve L | 21 | 62.22% |
| 142 | Chreptyk, Brandon | 21 | 61.95% |
| 143 | Brust, Scott | 21 | 61.85% |
| 144 | Bonifas, Kirwan | 21 | 61.78% |
| 145 | Jen, Ivan | 21 | 61.57% |
| 146 | Holladay, Ross M | 21 | 61.11% |
| 147 | Fulgium, James | 21 | 61.03% |
| 148 | Zuniga, Demetrius | 21 | 60.90% |
| 149 | Wahquahboshkuk, Hunter D | 21 | 60.60% |
| 150 | Comstedt, Travis | 21 | 60.53% |
| 151 | Archambault, Greg | 21 | 60.38% |
| 152 | Conway, Sean N | 21 | 59.80% |
| 153 | Nelson, Seth | 21 | 58.29% |
| 154 | Trinkaus, Andrew | 21 | 56.63% |
| 155 | Ortiz, Lance | 21 | 56.59% |
| 156 | Mitnik, James P | 21 | 55.38% |
| 157 | Curfman, Charles A | 21 | 54.11% |
| 158 | Shemroske, Joshua | 20 | 59.67% |
| 159 | Williamson, John | 20 | 59.49% |
| 160 | Mitas, Alex | 20 | 52.76% |
| 161 | Bradford, Paul M | 19 | 72.91% |
| 162 | Haughey, Damian | 19 | 69.53% |
| 163 | Allen, Brandon | 19 | 65.41% |
| 164 | Cattoor, Adam | 19 | 65.25% |
| 165 | Nguyen, Justin T | 19 | 64.88% |
| 166 | Simon, Michael C | 19 | 64.06% |
| 167 | Wong, Gary | 19 | 64.03% |
| 168 | Qing, Xu | 19 | 62.52% |
| 169 | Engelbart, Matthew M | 19 | 62.28% |
| 170 | Crow, Quincy J | 19 | 58.69% |
| 171 | Jetha, David | 19 | 56.47% |
| 172 | Yelton, Taylor | 19 | 56.33% |
| 173 | Deming, Daniel | 19 | 55.36% |
| 174 | Manis, Gabriel | 19 | 52.86% |
| 175 | Wenzel, John W | 19 | 51.38% |
| 176 | Louke, Mary | 19 | 51.09% |
| 177 | Bevers, Sam | 19 | 49.55% |
| 178 | Jetter, Andrew | 19 | 49.02% |
| 179 | Gallegos, Richardo | 19 | 47.99% |
| 180 | Caswell, Randy | 19 | 45.36% |
| 181 | McNamara, Brendan | 18 | 73.69% |
| 182 | McGinnis, Travis J | 18 | 73.19% |
| 183 | Klein, Jeremy L | 18 | 72.42% |
| 184 | (15) Chapin, Patrick A | 18 | 71.52% |
| 185 | Crowe, Kalob | 18 | 71.46% |
| 186 | Fogle, Jack | 18 | 71.32% |
| 187 | Nass, Matthew L | 18 | 70.54% |
| 188 | Sklar, Jacob S | 18 | 69.90% |
| 189 | Pounds, Robert B | 18 | 69.84% |
| 190 | Minard, Darin L | 18 | 69.64% |
| 191 | Daniel, David M | 18 | 69.27% |
| 192 | Lundgren, Ben | 18 | 68.92% |
| 193 | Morphis, James L | 18 | 68.87% |
| 194 | Hawkins, Eric C | 18 | 68.61% |
| 195 | Glenn, Marcus | 18 | 68.57% |
| 196 | Flores, Charles A | 18 | 68.51% |
| 197 | Benson, Carl | 18 | 68.35% |
| 198 | Robertson, Shawn D | 18 | 68.23% |
| 199 | Hall, Daniel J | 18 | 68.07% |
| 200 | Hutchison, Robert | 18 | 67.93% |
| 201 | Vazquez, Oliver | 18 | 67.39% |
| 202 | Pham, Nhi | 18 | 67.13% |
| 203 | Ramias, Jason | 18 | 67.05% |
| 204 | Smith, Rj | 18 | 67.02% |
| 205 | Gamboa, Jesse | 18 | 66.94% |
| 206 | (7) Shenhar, Shahar | 18 | 66.85% |
| 207 | Capalongan, Ronald C | 18 | 66.84% |
| 208 | Rembert, Isaac | 18 | 66.49% |
| 209 | Wood, Ben | 18 | 66.44% |
| 210 | Stern, Jon | 18 | 65.31% |
| 211 | Hendrix, Carl P | 18 | 65.30% |
| 212 | Miller, Kyle | 18 | 65.30% |
| 213 | Tierney, Matt | 18 | 65.30% |
| 214 | Cuillier, Paul | 18 | 65.07% |
| 215 | Magana, Jesus G | 18 | 65.04% |
| 216 | Fusco, Roman | 18 | 64.78% |
| 217 | Williams, Sam | 18 | 64.76% |
| 218 | Swepston, Pete P | 18 | 64.70% |
| 219 | Baker, Brandon | 18 | 64.48% |
| 220 | Gifford, Sean | 18 | 64.47% |
| 221 | Espejo, Angel | 18 | 64.35% |
| 222 | Ward, Dan R | 18 | 64.13% |
| 223 | Tay, Daryl | 18 | 63.71% |
| 224 | Servis, Michael | 18 | 63.28% |
| 225 | Colvin, Robert | 18 | 62.91% |
| 226 | Johnson, Cody S | 18 | 62.69% |
| 227 | Sloan, Shawn | 18 | 62.69% |
| 228 | Nguyen, Kiet | 18 | 62.65% |
| 229 | Morgan, Ryan | 18 | 62.34% |
| 230 | Kiefer, Lucas | 18 | 62.26% |
| 231 | Clark, Brooks L | 18 | 62.15% |
| 232 | Chatfield, Larry R | 18 | 62.10% |
| 233 | Pratser, Matthew R | 18 | 61.79% |
| 234 | Entrup, Rob D | 18 | 61.34% |
| 235 | Montoya, Orlando A | 18 | 61.07% |
| 236 | Caunt, Greg | 18 | 60.79% |
| 237 | David, Josh | 18 | 60.76% |
| 238 | Tschumy, Tim | 18 | 60.67% |
| 239 | Kissane, Jeremy | 18 | 60.61% |
| 240 | Saba, Adam | 18 | 60.51% |
| 241 | Donnan, Blake | 18 | 60.47% |
| 242 | DiMaggio, Matthew | 18 | 60.30% |
| 243 | Doughty, Austin | 18 | 60.18% |
| 244 | Langford, Anthony | 18 | 60.03% |
| 245 | Bond, Matthew | 18 | 59.92% |
| 246 | Wang, Yichen | 18 | 59.40% |
| 247 | Vandermeyden, Michael | 18 | 59.22% |
| 248 | Silvester, Christopher | 18 | 59.22% |
| 249 | Ponce, Delano | 18 | 58.63% |
| 250 | Munteanu, Laura | 18 | 58.53% |
| 251 | Ring, Levi | 18 | 58.37% |
| 252 | MacBilliuray, Joseph | 18 | 58.27% |
| 253 | Jepperson, Daniel | 18 | 58.23% |
| 254 | Weinstein, Zachary | 18 | 58.17% |
| 255 | Meyers, Derek | 18 | 58.15% |
| 256 | Ward, Patrick | 18 | 58.14% |
| 257 | Ciufi, Nicholas | 18 | 58.14% |
| 258 | Douglas, Easton | 18 | 58.12% |
| 259 | Anderson, Shaun | 18 | 57.75% |
| 260 | Roesler, Brett | 18 | 57.58% |
| 261 | Griffey, John | 18 | 57.41% |
| 262 | Barraza, Florentino Jr | 18 | 57.36% |
| 263 | Larsen, Andrew | 18 | 57.30% |
| 264 | Phillips, Joshua | 18 | 57.28% |
| 265 | Oguma, Rory I | 18 | 57.12% |
| 266 | Meyer, Shawn | 18 | 57.11% |
| 267 | Mills, Ethan | 18 | 57.08% |
| 268 | Zoller, Nolan | 18 | 56.96% |
| 269 | Fair, Michael | 18 | 56.93% |
| 270 | Sullins, Chase | 18 | 56.91% |
| 271 | Baker, Randy | 18 | 56.91% |
| 272 | Sharp, Jon | 18 | 56.74% |
| 273 | Poindexter, Stephen | 18 | 56.59% |
| 274 | Caswell, Ben | 18 | 56.58% |
| 275 | Davis, Scott N | 18 | 56.54% |
| 276 | Winterscheidt, Gene | 18 | 56.52% |
| 277 | Lee, John | 18 | 56.47% |
| 278 | Seifert, Nick | 18 | 56.47% |
| 279 | Jensen, Nick T | 18 | 56.44% |
| 280 | Oxford, Stephen | 18 | 56.14% |
| 281 | Ayers, Brandon M | 18 | 55.92% |
| 282 | Agnew, Scott | 18 | 55.70% |
| 283 | Downs, Brandon M | 18 | 55.51% |
| 284 | King, Adam | 18 | 55.06% |
| 285 | Frank, Ian | 18 | 54.90% |
| 286 | Griffin, Thomas | 18 | 54.62% |
| 287 | Kochanowski, Michael | 18 | 54.49% |
| 288 | Peck, Brandon | 18 | 54.46% |
| 289 | Henry, Jason M | 18 | 53.85% |
| 290 | Hernandez, Sidney | 18 | 53.82% |
| 291 | Taylor, Jason | 18 | 53.69% |
| 292 | Maestas, Elesaio | 18 | 53.44% |
| 293 | Creager, Kyle J | 18 | 53.43% |
| 294 | Tong, Bert | 18 | 53.39% |
| 295 | Liese, Tyson | 18 | 53.17% |
| 296 | Griffin, Mike R | 18 | 52.91% |
| 297 | See, Andrew | 18 | 52.81% |
| 298 | Batt, Travis | 18 | 52.09% |
| 299 | Marconi, Nick | 18 | 51.99% |
| 300 | Aguilar, Marc | 18 | 51.77% |
| 301 | Lundgren, Jeff | 18 | 51.49% |
| 302 | Ouano, Jeff | 18 | 51.38% |
| 303 | Coronado, Josey | 18 | 51.04% |
| 304 | Kelly, Michael | 18 | 50.73% |
| 305 | Downs, Mikaela M | 18 | 50.61% |
| 306 | Sprague, Bobby R | 18 | 50.56% |
| 307 | Fuller, James | 18 | 50.40% |
| 308 | Bercovich, Brandon | 18 | 50.35% |
| 309 | Weiler, Colin | 18 | 50.29% |
| 310 | O’Connor, Andrew | 18 | 50.12% |
| 311 | Hollis, Hayden | 18 | 49.88% |
| 312 | Entwhistle, Zander | 18 | 49.20% |
| 313 | White, Anthony | 18 | 48.39% |
| 314 | Young, Mason | 18 | 48.29% |
| 315 | Wong, Patrick H | 18 | 47.94% |
| 316 | Ferrell, Dallas | 18 | 47.32% |
| 317 | Bocra, Brian | 18 | 47.03% |
| 318 | Winburn, Derrick | 17 | 59.02% |
| 319 | Banfe, Brett | 17 | 49.64% |
| 320 | Beal, Justin | 17 | 47.62% |
| 321 | Villanueva, Enrique | 17 | 44.72% |
| 322 | Smith, Nathaniel | 16 | 72.61% |
| 323 | Fields, Frank | 16 | 67.36% |
| 324 | LeCluyse, Ben D | 16 | 64.89% |
| 325 | Bugarin, William | 16 | 64.78% |
| 326 | Dietrich, Jake W | 16 | 64.21% |
| 327 | Dunbar, Heath A | 16 | 64.05% |
| 328 | Francis, Vid | 16 | 62.07% |
| 329 | Katz, Sam | 16 | 61.96% |
| 330 | Miller, Glenn | 16 | 59.22% |
| 331 | Nunn, Jeremiah | 16 | 58.45% |
| 332 | Hopper, James N | 16 | 58.40% |
| 333 | Joubert, Hillary L | 16 | 57.35% |
| 334 | Beville, Lukasz | 16 | 57.17% |
| 335 | Sary, Nathan | 16 | 57.10% |
| 336 | Harris, Eli | 16 | 56.54% |
| 337 | Allard, Jason | 16 | 56.44% |
| 338 | McCue, Spencer | 16 | 55.99% |
| 339 | Eakins, Loren | 16 | 53.25% |
| 340 | Schmidt, David M | 16 | 52.31% |
| 341 | Doan, Tuan | 16 | 51.93% |
| 342 | martin, clyde a | 16 | 51.71% |
| 343 | Vandenbergh, Lucas | 16 | 50.89% |
| 344 | Rabb, Tyler | 16 | 50.02% |
| 345 | Van Oene, Alexander | 16 | 49.52% |
| 346 | Carey, Connor B | 16 | 47.45% |
| 347 | Robinson, Matt T | 16 | 47.24% |
| 348 | Wilson, Kyle M | 16 | 45.94% |
| 349 | Lehner, Bernhard | 15 | 76.19% |
| 350 | Carlson, Matt | 15 | 74.30% |
| 351 | Hertz, Michael | 15 | 72.91% |
| 352 | Thiessen, Jacob D | 15 | 72.91% |
| 353 | Hixson, Jeremy | 15 | 72.02% |
| 354 | Sampson, Joshua | 15 | 71.13% |
| 355 | Reedy, Brandon M | 15 | 70.83% |
| 356 | Roos, Dominic C | 15 | 70.01% |
| 357 | Severson, Eric | 15 | 69.04% |
| 358 | Remley, Brandon M | 15 | 68.75% |
| 359 | Tafaya, Richard | 15 | 67.55% |
| 360 | (16) Utter-Leyton, Josh W | 15 | 67.26% |
| 361 | Edwardson, Tim M | 15 | 66.96% |
| 362 | Middleton, Russell | 15 | 66.92% |
| 363 | Johnson, Jordan | 15 | 66.89% |
| 364 | Kennedy, Cory R | 15 | 66.83% |
| 365 | Black, James R | 15 | 66.66% |
| 366 | Smith, Robert | 15 | 66.52% |
| 367 | Brillante, Rachel | 15 | 66.46% |
| 368 | Sanchez, Kenny | 15 | 65.93% |
| 369 | Behrens, Joseph A | 15 | 65.77% |
| 370 | Plett, Josh | 15 | 65.77% |
| 371 | Groesbeck, Alex | 15 | 65.77% |
| 372 | Li, Chris | 15 | 65.62% |
| 373 | Bodenbach, Ken W | 15 | 65.30% |
| 374 | Bitter, Victor A | 15 | 65.00% |
| 375 | De Jong, Brandon | 15 | 64.51% |
| 376 | Avramenko, Eric | 15 | 64.43% |
| 377 | Li, Chen | 15 | 64.30% |
| 378 | Lynn, Steve | 15 | 63.91% |
| 379 | Sibert, Max | 15 | 63.76% |
| 380 | Penrod, Jacob | 15 | 63.33% |
| 381 | Merced, Davis | 15 | 62.79% |
| 382 | Stevenson, Brian | 15 | 62.77% |
| 383 | Napper, Josh | 15 | 62.50% |
| 384 | Reed, Jason | 15 | 62.30% |
| 385 | Duggan, Matthew | 15 | 61.77% |
| 386 | Byrd, Mark-Anthony | 15 | 61.60% |
| 387 | Pickett, William | 15 | 61.41% |
| 388 | Yoo, Bradley J | 15 | 60.83% |
| 389 | Franklin, M.j. | 15 | 60.79% |
| 390 | Herren, Josh | 15 | 60.71% |
| 391 | Starkebaum, Ian | 15 | 60.67% |
| 392 | Camp, Adam | 15 | 60.63% |
| 393 | Weber, Brian R | 15 | 60.63% |
| 394 | Seck, Ben | 15 | 60.44% |
| 395 | Rudd, Adin R | 15 | 60.41% |
| 396 | Garner, Matt P | 15 | 60.30% |
| 397 | Broughton, Jacob | 15 | 60.05% |
| 398 | Russo, Andrew | 15 | 59.74% |
| 399 | Arend, Jack | 15 | 59.56% |
| 400 | Livingston, Robert | 15 | 59.16% |
| 401 | Nguyen, Vinh | 15 | 59.15% |
| 402 | Sundholm, Peter | 15 | 59.12% |
| 403 | Rapisarda, Jonathan B | 15 | 58.85% |
| 404 | Logan, Brock F | 15 | 58.53% |
| 405 | Kush, Chilton | 15 | 58.49% |
| 406 | Hurt, Josh | 15 | 58.18% |
| 407 | Archer, Andrew | 15 | 58.18% |
| 408 | Morton, Josh | 15 | 58.14% |
| 409 | Orr, Joe | 15 | 57.82% |
| 410 | McDonald, Jacob | 15 | 57.60% |
| 411 | Makarchuk, Jarek | 15 | 57.45% |
| 412 | Andrew, Ian | 15 | 57.40% |
| 413 | Otwell, Christopher E | 15 | 57.22% |
| 414 | Christensen, Kyle | 15 | 56.91% |
| 415 | Mcclenathan, Sean | 15 | 56.62% |
| 416 | Peterson, Kevin | 15 | 56.53% |
| 417 | Heule, Tyler E | 15 | 56.48% |
| 418 | Meeson, David | 15 | 56.29% |
| 419 | Hackathorn, Robert | 15 | 56.03% |
| 420 | Bogner, Ryan K | 15 | 56.00% |
| 421 | Gross, Elliot | 15 | 55.77% |
| 422 | Kikta, Mark A | 15 | 55.67% |
| 423 | McCarty, Chazz | 15 | 55.17% |
| 424 | Zylberman, Mike | 15 | 55.06% |
| 425 | Boggess, Paul | 15 | 54.95% |
| 426 | Leroux, Colette | 15 | 54.94% |
| 427 | Wang, Liangfei | 15 | 54.85% |
| 428 | Notary, Daniel | 15 | 54.78% |
| 429 | Spartz, Emerson | 15 | 54.62% |
| 430 | Zhang, Yinan | 15 | 54.61% |
| 431 | Adams, Cody | 15 | 54.47% |
| 432 | Upschulte, Joshua | 15 | 54.23% |
| 433 | Hunter, J.R. | 15 | 53.89% |
| 434 | Jimena, Andrew | 15 | 53.82% |
| 435 | Kim, Sung | 15 | 53.76% |
| 436 | Lewis, Aaron C | 15 | 53.69% |
| 437 | Carrier, Jared M | 15 | 53.50% |
| 438 | Laymon, Damon | 15 | 53.43% |
| 439 | Johnston, Joshua | 15 | 53.41% |
| 440 | Miller, Ty | 15 | 53.39% |
| 441 | Entwistle, Jeffrey P | 15 | 53.31% |
| 442 | Pounds, Buzz R | 15 | 53.26% |
| 443 | Bousset, Leo | 15 | 53.26% |
| 444 | Rieckman, Jake | 15 | 52.93% |
| 445 | Walker, Nathaniel | 15 | 52.88% |
| 446 | Munoz, Zakery R | 15 | 52.64% |
| 447 | Bower, Bradley | 15 | 52.41% |
| 448 | Johnson, Weston R | 15 | 52.15% |
| 449 | Levesque, Steven | 15 | 51.97% |
| 450 | Rolf, David | 15 | 51.88% |
| 451 | Vos, Mike | 15 | 51.61% |
| 452 | Bublitz, Alex | 15 | 51.57% |
| 453 | Noel, Evan | 15 | 51.53% |
| 454 | Ickowicz, Zachary | 15 | 51.50% |
| 455 | Chatterley, Jeffrey | 15 | 51.25% |
| 456 | Louderback, Dave | 15 | 50.92% |
| 457 | Brolmann, Shane | 15 | 50.74% |
| 458 | Lewis, Scott | 15 | 50.71% |
| 459 | Finch, Alexander | 15 | 50.16% |
| 460 | Ledesma Jr, Jorge | 15 | 50.12% |
| 461 | Van Pelt, Forrest | 15 | 50.02% |
| 462 | McCary, Sean M | 15 | 49.83% |
| 463 | Schilz, Aaron | 15 | 49.64% |
| 464 | London, Adam W | 15 | 49.50% |
| 465 | Ballenger, Hunter | 15 | 49.45% |
| 466 | Ashby, James | 15 | 49.32% |
| 467 | Huang, Tom | 15 | 49.17% |
| 468 | Kerwin, Jason | 15 | 49.06% |
| 469 | Bothwell, Michael | 15 | 48.91% |
| 470 | Evans, Dylan | 15 | 48.78% |
| 471 | Hatett, Dakota | 15 | 48.76% |
| 472 | Topp, Jordan | 15 | 48.27% |
| 473 | Vigil, Daniel | 15 | 48.13% |
| 474 | Morse, Christopher | 15 | 48.09% |
| 475 | Miyashiro, Travis | 15 | 47.80% |
| 476 | Callahan, Michael | 15 | 47.50% |
| 477 | Wedding, Reid M | 15 | 47.22% |
| 478 | Ashton, Zach | 15 | 46.80% |
| 479 | Wellander, Ryan | 15 | 46.75% |
| 480 | Streit, John P | 15 | 46.72% |
| 481 | Jones, Ernest | 15 | 46.59% |
| 482 | Burton, John | 15 | 46.56% |
| 483 | Jecha, Matt | 15 | 46.51% |
| 484 | Goad, Noah | 15 | 46.30% |
| 485 | Truman, Weston | 15 | 45.61% |
| 486 | Lundgren, Taylor | 15 | 45.50% |
| 487 | McGregor, Ben W | 15 | 45.41% |
| 488 | DeShazo, Alex | 15 | 45.36% |
| 489 | Hallock, Mark | 15 | 44.70% |
| 490 | Lujan, Bradley | 15 | 44.62% |
| 491 | Ellington, Theo | 15 | 44.31% |
| 492 | Grundmeier, Ryan | 15 | 43.46% |
| 493 | Carlson, Nick A | 15 | 40.53% |
| 494 | White, Marcel | 15 | 39.79% |
| 495 | Wood, Nathaniel | 15 | 39.62% |
| 496 | Patey, Dane | 14 | 63.88% |
| 497 | Bihlmeyer, Alex J | 14 | 55.43% |
| 498 | Vanderau, Nathan | 14 | 51.85% |
| 499 | Hergenroeder, Joseph | 14 | 51.49% |
| 500 | Truitt, Evan N | 14 | 51.13% |
| 501 | Kruger, Brittany | 14 | 47.73% |
| 502 | Windhausen, Brett | 14 | 47.13% |
| 503 | Winn, James | 13 | 73.33% |
| 504 | Ontiveros, Julian | 13 | 64.76% |
| 505 | Motchkavitz, Matt | 13 | 62.18% |
| 506 | King, Teddy | 13 | 62.06% |
| 507 | Lehmkuhl, Jake D | 13 | 61.67% |
| 508 | Craig, Mike | 13 | 61.33% |
| 509 | Clausen, Joe | 13 | 61.16% |
| 510 | Webb, Justin | 13 | 60.96% |
| 511 | Vondenkamp, Dann | 13 | 59.67% |
| 512 | Bublitz, Joshua | 13 | 58.27% |
| 513 | LaMunyon, Josh | 13 | 56.74% |
| 514 | Gann, Matthew A | 13 | 56.09% |
| 515 | Spartz, Gaby | 13 | 56.03% |
| 516 | Lloyd, Aaron S | 13 | 54.59% |
| 517 | Buskirk, David | 13 | 54.23% |
| 518 | Graff, Alex | 13 | 53.54% |
| 519 | Gilbert, Jermaine P | 13 | 53.16% |
| 520 | Oldham, Brandon | 13 | 52.92% |
| 521 | Pusey, Benjamin | 13 | 52.51% |
| 522 | Sias, Eric N | 13 | 52.14% |
| 523 | Salway, Ashlund L | 13 | 52.01% |
| 524 | White, Nick C | 13 | 51.70% |
| 525 | Runyon, Kevin | 13 | 51.21% |
| 526 | Ramos, Evan | 13 | 50.20% |
| 527 | Miller, Jason | 13 | 47.33% |
| 528 | Earls, Matthew | 13 | 45.79% |
| 529 | Cantu, Eric | 13 | 43.95% |
| 530 | Moon, Changuk | 13 | 40.12% |
| 531 | Cox, Patrick B | 12 | 79.46% |
| 532 | Mcclain, Josh | 12 | 75.00% |
| 533 | Yost, Austin R | 12 | 74.28% |
| 534 | Smith, Kyle C | 12 | 73.80% |
| 535 | Bird, Jordan | 12 | 72.61% |
| 536 | Corvese, Harry | 12 | 71.42% |
| 537 | Keller, Koby | 12 | 70.79% |
| 538 | Holbrook, James | 12 | 69.94% |
| 539 | Jose, Patrick | 12 | 69.16% |
| 540 | Hart, Randy A | 12 | 69.04% |
| 541 | Arledge, Luke | 12 | 68.70% |
| 542 | Miller, Adam | 12 | 68.02% |
