Posted in COVERAGE ARCHIVE
on January 4, 2015
| Table | Player | Result | Opponent | |
| 1 | Rethke, Corey | Lost 0-2 | vs. | Mackl, Valentin |
| 2 | Sperling, Matt | Won 2-0 | vs. | Brown, Andrew |
| 3 | Burkhart, Corey | Lost 0-2 | vs. | Leeper, Ryan R |
| 4 | Cheon, Paul A | Lost 0-2 | vs. | Fennell, Chris A |
| 5 | Dorsett, Zacharian | Lost 1-2 | vs. | Marino, Lee |
| 6 | Cuneo, Andrew | Won 2-0 | vs. | Helmer, Richard |
| 7 | Byrn, David | Won 2-0 | vs. | Dutcher, Peter |
| 8 | (8) Jensen, William H | Lost 1-2 | vs. | Pardee, Sam M |
| 9 | Hamilton, Alexander | Lost 1-2 | vs. | Lopez, Michael |
| 10 | Lachney, Donovan | Lost 1-2 | vs. | Parson, Lukas T |
| 11 | David, Dakota | Lost 1-2 | vs. | Wescoe, Craig D |
| 12 | Klosterman, Stefan | Won 2-0 | vs. | Li, Larry |
| 13 | Holiday, Nathan | Lost 0-2 | vs. | Lalague, Marc |
| 14 | Kudva, Vikram A | Lost 1-2 | vs. | Nguyen, Edward C |
| 15 | Nagro, Jacob | Won 2-1 | vs. | Maliszewski, Nathan A |
| 16 | Sanson, Albert E | Won 2-1 | vs. | McDonald, Chance |
| 17 | Sears, Isaac T | Lost 1-2 | vs. | Thompson, Bradley |
| 18 | Wise, Steve | Won 2-1 | vs. | Pordes, Casey |
| 19 | Weisheit, Hunter M | Lost 0-2 | vs. | Gallagher, Paul W |
| 20 | Sacher, Aj | Won 2-1 | vs. | Smith, Andrew I |
| 21 | Goggin, James L | Lost 1-2 | vs. | Brunker, Chris W |
| 22 | Houle, Ray A | Lost 0-2 | vs. | Yu, Ben |
| 23 | Simpson, Thomas A | Lost 0-2 | vs. | Hunt, Matthias B |
| 24 | Anderson, Matt | Lost 0-2 | vs. | Opperman, Michael |
| 25 | Burke, Julian | Lost 1-2 | vs. | Maxwell, Brad |
| 26 | Cohen, Zach | Won 2-1 | vs. | Wijaya, Vidianto |
| 27 | Landing, Brian | Won 2-0 | vs. | Ortiz, Lance |
| 28 | Yelton, Ed | Won 2-0 | vs. | Branham, Raymond |
| 29 | Hwang, Eugene | Lost 1-2 | vs. | Owens, Ryan |
| 30 | Dalke, William B | Won 2-0 | vs. | Jen, Ivan |
| 31 | Watt, Ian | Won 2-0 | vs. | Mancari, Greg |
| 32 | Wahquahboshkuk, Hunter D | Lost 0-2 | vs. | Crosby, Patch |
| 33 | Brust, Scott | Lost 0-2 | vs. | Keeth, Christian T |
| 34 | Hopkins, Matt | Won 2-0 | vs. | Frye, Jeremy B |
| 35 | Rutledge, Jamie | Won 2-0 | vs. | Dang, Deanna |
| 36 | McDougall, Logan | Won 2-0 | vs. | LaVassaur, Chris D |
| 37 | Pederson, Derick C | Won 2-0 | vs. | Boese, Travis L |
| 38 | Petersen, Granger E | Lost 1-2 | vs. | Medeiros, Kevin |
| 39 | Cahill, Steve | Drew 1-1-1 | vs. | Stevenson, Quint |
| 40 | Mandelblattt, Zach | Won 2-0 | vs. | Trinkaus, Andrew |
| 41 | Taylor, Jared | Won 2-0 | vs. | Comstedt, Travis |
| 42 | Conway, Sean N | Lost 1-2 | vs. | LaPille, Thomas M |
| 43 | Richardson, Shawn W | Won 2-1 | vs. | Lahman, Faessal |
| 44 | Eng, Edward A | Won 2-0 | vs. | Mitnik, James P |
| 45 | Bonifas, Kirwan | Lost 0-2 | vs. | Manary, Micah |
| 46 | Chapman, Steven | Won 2-0 | vs. | Archambault, Greg |
| 47 | Nelson, Seth | Lost 0-2 | vs. | Bemrose, Ryan N |
| 48 | Jansekok, Ryan D | Lost 1-2 | vs. | Baker, John |
| 49 | Weihe, Sean M | Lost 1-2 | vs. | Kibler, Brian |
| 50 | Haughey, Colin | Won 2-0 | vs. | Curfman, Charles A |
| 51 | Fulgium, James | Lost 0-2 | vs. | Pierce, Stephen |
| 52 | Lytle, Tyler D | Lost 0-2 | vs. | White, Daniel |
| 53 | Friedman, Ben S | Won 2-1 | vs. | Nemeth, Mark |
| 54 | Trowbridge, Steven M | Lost 1-2 | vs. | Nguyen, Joey T |
| 55 | Nelson, Evan | Won 2-1 | vs. | Frady, Keane |
| 56 | Jephson, Wiley R | Won 2-0 | vs. | Bowker, Frank |
| 57 | Zuniga, Demetrius | Lost 0-2 | vs. | Travis, Leon |
| 58 | Skallerup, Josiah C | Drew 1-1-1 | vs. | Prudhomme, Nick |
| 59 | Jacobson, Mark | Won 2-1 | vs. | Riecks, Matthew R |
| 60 | (21) Martell, Tom | Lost 1-2 | vs. | (11) Black, Samuel H |
| 61 | Chapman, Steve L | Lost 0-2 | vs. | Ochoa, David A |
| 62 | Chreptyk, Brandon | Lost 1-2 | vs. | Demestrio, Joe |
| 63 | Wu, Yu-Ta | Lost 1-2 | vs. | Sellers, Josh S |
| 64 | Houston, Zane | Won 2-0 | vs. | Ernenwein, David R |
| 65 | Stone, Tim | Lost 0-2 | vs. | (13) Froehlich, Eric |
| 66 | Weeden, Eric | Won 2-0 | vs. | Wiles, Taelor |
| 67 | Wolloch, Sam A | Lost 1-2 | vs. | Miller, Daniel |
| 68 | Ohlschwager, Andrew | Lost 0-2 | vs. | Reed, Randy L |
| 69 | Bernard, Bryan M | Won 2-1 | vs. | Feng, Hans |
| 70 | Holladay, Ross M | Lost 0-2 | vs. | Weitz, Ben |
| 71 | Phelps, John | Lost 0-2 | vs. | Kenjar, Jason |
| 72 | Copeland, Lynsey | Lost 0-2 | vs. | Lipp, Scott R |
| 73 | Brester, Kris | Drew 1-1-1 | vs. | Bonham, Nick B |
| 74 | Paige, Scott | Lost 1-2 | vs. | Gee, Marcus |
| 75 | Tobey, Jacob | Lost 0-2 | vs. | Freeman, Zack |
| 76 | Peck, Donnie E | Lost 0-2 | vs. | Feeman, Dylan A |
| 77 | (3) McLaren, Shaun G | Won 2-1 | vs. | (1) Turtenwald, Owen |
| 78 | Ogreenc, Greg A | Won 2-0 | vs. | Castillo, Ryen |
| McCormick, Will | * BYE * |
Source: Magic the Gathering



