Posted in COVERAGE ARCHIVE
on January 4, 2015
| Table | Player | Result | Opponent | |
| 1 | Sperling, Matt | Drew 0-0-3 | vs. | Cheon, Paul A |
| 2 | Pardee, Sam M | Drew 0-0-3 | vs. | Mackl, Valentin |
| 3 | Brown, Andrew | Drew 0-0-3 | vs. | Parson, Lukas T |
| 4 | Nguyen, Edward C | Won 2-0 | vs. | Lachney, Donovan |
| 5 | (8) Jensen, William H | Won 2-1 | vs. | Rethke, Corey |
| 6 | Burkhart, Corey | Lost 0-2 | vs. | Yu, Ben |
| 7 | Thompson, Bradley | Won 2-0 | vs. | Gallagher, Paul W |
| 8 | Cuneo, Andrew | Lost 0-2 | vs. | Wescoe, Craig D |
| 9 | (3) McLaren, Shaun G | Lost 0-2 | vs. | Fennell, Chris A |
| 10 | Marino, Lee | Lost 0-2 | vs. | (11) Black, Samuel H |
| 11 | Wise, Steve | Lost 0-2 | vs. | (1) Turtenwald, Owen |
| 12 | Hamilton, Alexander | Lost 0-2 | vs. | Kudva, Vikram A |
| 13 | Manary, Micah | Lost 1-2 | vs. | Holiday, Nathan |
| 14 | (21) Martell, Tom | Lost 1-2 | vs. | Sanson, Albert E |
| 15 | Dutcher, Peter | Lost 0-2 | vs. | Ochoa, David A |
| 16 | Sellers, Josh S | Lost 0-2 | vs. | Nelson, Evan |
| 17 | Nagro, Jacob | Won 2-0 | vs. | Chapman, Steven |
| 18 | Kibler, Brian | Won 2-0 | vs. | Haughey, Colin |
| 19 | Keeth, Christian T | Won 2-1 | vs. | Jansekok, Ryan D |
| 20 | Hopkins, Matt | Lost 0-2 | vs. | Weeden, Eric |
| 21 | Lopez, Michael | Drew 0-0-3 | vs. | Weisheit, Hunter M |
| 22 | Stevenson, Quint | Lost 1-2 | vs. | Bonham, Nick B |
| 23 | Opperman, Michael | Lost 0-2 | vs. | Baker, John |
| 24 | Smith, Andrew I | Won 2-1 | vs. | Mancari, Greg |
| 25 | Leeper, Ryan R | Lost 0-2 | vs. | Ogreenc, Greg A |
| 26 | Klosterman, Stefan | Won 2-1 | vs. | Jacobson, Mark |
| 27 | Castillo, Ryen | Won 2-0 | vs. | Friedman, Ben S |
| 28 | Dorsett, Zacharian | Lost 0-2 | vs. | Freeman, Zack |
| 29 | Landing, Brian | Lost 0-2 | vs. | (13) Froehlich, Eric |
| 30 | Owens, Ryan | Lost 0-2 | vs. | Wiles, Taelor |
| 31 | Feeman, Dylan A | Drew 0-0-3 | vs. | Lalague, Marc |
| 32 | Pederson, Derick C | Won 2-0 | vs. | Kenjar, Jason |
| 33 | McDougall, Logan | Lost 1-2 | vs. | Mandelblattt, Zach |
| 34 | Sacher, Aj | Drew 0-0-3 | vs. | Ernenwein, David R |
| 35 | Lipp, Scott R | Drew 0-0-3 | vs. | Paige, Scott |
| 36 | Helmer, Richard | Drew 0-0-3 | vs. | Cohen, Zach |
| 37 | Boese, Travis L | Won 2-1 | vs. | Maliszewski, Nathan A |
| 38 | Demestrio, Joe | Lost 0-2 | vs. | Lahman, Faessal |
| 39 | Gee, Marcus | Won 2-1 | vs. | Hwang, Eugene |
| 40 | Ohlschwager, Andrew | Won 2-0 | vs. | Taylor, Jared |
| 41 | LaPille, Thomas M | Lost 1-2 | vs. | Crosby, Patch |
| 42 | Nguyen, Joey T | Lost 1-2 | vs. | Wahquahboshkuk, Hunter D |
| 43 | Bernard, Bryan M | Lost 0-2 | vs. | Mitnik, James P |
| 44 | Houston, Zane | Won 2-0 | vs. | Hunt, Matthias B |
| 45 | McCormick, Will | Won 2-1 | vs. | Simpson, Thomas A |
| 46 | Riecks, Matthew R | Won 2-0 | vs. | Wijaya, Vidianto |
| 47 | Pierce, Stephen | Lost 0-2 | vs. | LaVassaur, Chris D |
| 48 | Brunker, Chris W | Won 2-0 | vs. | Maxwell, Brad |
| 49 | Anderson, Matt | Won 2-0 | vs. | Dalke, William B |
| 50 | Bemrose, Ryan N | Won 2-1 | vs. | Reed, Randy L |
| 51 | Byrn, David | Lost 0-2 | vs. | White, Daniel |
| 52 | Richardson, Shawn W | Lost 0-2 | vs. | Pordes, Casey |
| 53 | Burke, Julian | Lost 1-2 | vs. | Sears, Isaac T |
| 54 | McDonald, Chance | Won 2-1 | vs. | Peck, Donnie E |
| 55 | Weitz, Ben | Won 2-0 | vs. | Wolloch, Sam A |
| 56 | Rutledge, Jamie | Lost 0-2 | vs. | Petersen, Granger E |
| 57 | Medeiros, Kevin | Won 2-1 | vs. | Tobey, Jacob |
| 58 | Travis, Leon | Won 2-1 | vs. | Feng, Hans |
| 59 | Frye, Jeremy B | Won 2-1 | vs. | Li, Larry |
| 60 | Fulgium, James | Lost 0-2 | vs. | Bonifas, Kirwan |
| 61 | Brust, Scott | Lost 1-2 | vs. | Eng, Edward A |
| 62 | Dang, Deanna | Won 2-0 | vs. | Conway, Sean N |
| 63 | David, Dakota | Won 2-1 | vs. | Archambault, Greg |
| 64 | Yelton, Ed | Won 2-1 | vs. | Lytle, Tyler D |
| 65 | Miller, Daniel | Lost 1-2 | vs. | Ortiz, Lance |
| 66 | Zuniga, Demetrius | Lost 1-2 | vs. | Jephson, Wiley R |
| 67 | Cahill, Steve | Lost 0-2 | vs. | Prudhomme, Nick |
| 68 | Skallerup, Josiah C | Won 2-1 | vs. | Phelps, John |
| 69 | Nemeth, Mark | Lost 1-2 | vs. | Wu, Yu-Ta |
| 70 | Frady, Keane | Won 2-0 | vs. | Stone, Tim |
| 71 | Watt, Ian | Won 2-1 | vs. | Chapman, Steve L |
| 72 | Weihe, Sean M | Won 2-0 | vs. | Branham, Raymond |
| 73 | Chreptyk, Brandon | Lost 0-2 | vs. | Jen, Ivan |
| 74 | Holladay, Ross M | Won 2-1 | vs. | Nelson, Seth |
| 75 | Goggin, James L | Lost 0-2 | vs. | Curfman, Charles A |
Source: Magic the Gathering



