ROUND 15 STANDINGS

0
1

Posted in COVERAGE ARCHIVE
on January 4, 2015

Rank Player Points OMW%
1 Sperling, Matt 41 71.0185%
2 Nguyen, Edward C 39 70.3785%
3 (8) Jensen, William H 39 69.4753%
4 Cheon, Paul A 38 74.8932%
5 Pardee, Sam M 38 73.7269%
6 Mackl, Valentin 37 73.6420%
7 Brown, Andrew 37 71.4174%
8 Parson, Lukas T 37 69.2521%
9 Yu, Ben 37 68.2295%
10 Thompson, Bradley 37 67.4868%
11 Wescoe, Craig D 36 72.0602%
12 Fennell, Chris A 36 69.2593%
13 Lachney, Donovan 36 68.8319%
14 (11) Black, Samuel H 36 68.8194%
15 Kudva, Vikram A 36 68.5508%
16 Rethke, Corey 36 68.2787%
17 (1) Turtenwald, Owen 36 68.1713%
18 Holiday, Nathan 36 67.1368%
19 Sanson, Albert E 36 66.7277%
20 Kibler, Brian 36 64.1369%
21 Ochoa, David A 36 64.0840%
22 Nelson, Evan 36 63.9530%
23 Nagro, Jacob 36 63.4577%
24 Weeden, Eric 36 61.9312%
25 Keeth, Christian T 36 61.8315%
26 Burkhart, Corey 34 69.5085%
27 Gallagher, Paul W 34 66.4672%
28 Bonham, Nick B 34 62.7900%
29 Smith, Andrew I 34 61.2210%
30 Baker, John 34 60.8836%
31 Cuneo, Andrew 33 74.0972%
32 (3) McLaren, Shaun G 33 71.4815%
33 Ogreenc, Greg A 33 70.7123%
34 Wise, Steve 33 69.2033%
35 Marino, Lee 33 69.1545%
36 Klosterman, Stefan 33 68.2993%
37 Manary, Micah 33 68.0922%
38 Hamilton, Alexander 33 67.8999%
39 Freeman, Zack 33 67.5794%
40 Castillo, Ryen 33 67.5339%
41 (21) Martell, Tom 33 66.7956%
42 (13) Froehlich, Eric 33 66.2037%
43 Boese, Travis L 33 66.1226%
44 Dutcher, Peter 33 66.0988%
45 Sellers, Josh S 33 65.9829%
46 Mandelblattt, Zach 33 65.8440%
47 Pederson, Derick C 33 65.4577%
48 Haughey, Colin 33 63.2845%
49 Chapman, Steven 33 63.2222%
50 Jansekok, Ryan D 33 62.6304%
51 Wiles, Taelor 33 61.9577%
52 Gee, Marcus 33 61.8457%
53 Lahman, Faessal 33 61.8305%
54 Ohlschwager, Andrew 33 61.7999%
55 Hopkins, Matt 33 61.5317%
56 Wahquahboshkuk, Hunter D 33 59.9577%
57 Crosby, Patch 33 59.9021%
58 Mitnik, James P 33 56.6667%
59 Houston, Zane 33 55.7222%
60 Lopez, Michael 32 67.1225%
61 Weisheit, Hunter M 32 65.6502%
62 McCormick, Will 32 61.0317%
63 Riecks, Matthew R 31 66.7827%
64 Stevenson, Quint 31 66.3492%
65 Ernenwein, David R 31 65.7880%
66 Lalague, Marc 31 65.3748%
67 Feeman, Dylan A 31 65.0992%
68 Sacher, Aj 31 64.9480%
69 Lipp, Scott R 31 64.5757%
70 Paige, Scott 31 64.4709%
71 Helmer, Richard 31 64.2407%
72 Cohen, Zach 31 63.6253%
73 LaVassaur, Chris D 31 63.1624%
74 Opperman, Michael 31 62.4330%
75 Brunker, Chris W 31 61.7778%
76 Anderson, Matt 31 61.6790%
77 Mancari, Greg 31 60.4231%
78 Leeper, Ryan R 30 71.0623%
79 Jacobson, Mark 30 69.3824%
80 Dorsett, Zacharian 30 69.1901%
81 Bemrose, Ryan N 30 67.8846%
82 Friedman, Ben S 30 66.9444%
83 Maliszewski, Nathan A 30 66.8956%
84 Sears, Isaac T 30 66.5171%
85 Landing, Brian 30 66.4815%
86 Weitz, Ben 30 65.6258%
87 Kenjar, Jason 30 65.5291%
88 White, Daniel 30 65.4915%
89 Pordes, Casey 30 65.4497%
90 McDougall, Logan 30 65.3713%
91 McDonald, Chance 30 65.0794%
92 Medeiros, Kevin 30 65.0009%
93 Petersen, Granger E 30 63.8252%
94 Travis, Leon 30 63.5913%
95 Owens, Ryan 30 63.4127%
96 Frye, Jeremy B 30 62.7381%
97 Taylor, Jared 30 62.3466%
98 Hwang, Eugene 30 62.2589%
99 Demestrio, Joe 30 61.7949%
100 Bonifas, Kirwan 30 61.3713%
101 Eng, Edward A 30 61.3228%
102 LaPille, Thomas M 30 60.5608%
103 Nguyen, Joey T 30 60.3881%
104 Dang, Deanna 30 60.2381%
105 Yelton, Ed 30 60.1786%
106 David, Dakota 30 60.1720%
107 Ortiz, Lance 30 58.7642%
108 Bernard, Bryan M 30 58.1543%
109 Hunt, Matthias B 29 68.7179%
110 Jephson, Wiley R 29 63.8248%
111 Simpson, Thomas A 28 69.6113%
112 Pierce, Stephen 28 65.9980%
113 Wijaya, Vidianto 28 65.9890%
114 Prudhomme, Nick 28 64.6746%
115 Skallerup, Josiah C 28 62.4664%
116 Maxwell, Brad 28 61.6606%
117 Dalke, William B 28 60.6245%
118 Reed, Randy L 27 68.2631%
119 Richardson, Shawn W 27 67.0299%
120 Peck, Donnie E 27 66.4408%
121 Burke, Julian 27 66.2485%
122 Byrn, David 27 65.1786%
123 Rutledge, Jamie 27 64.8932%
124 Wolloch, Sam A 27 64.8687%
125 Feng, Hans 27 64.1311%
126 Frady, Keane 27 63.6508%
127 Tobey, Jacob 27 63.1990%
128 Wu, Yu-Ta 27 63.1990%
129 Li, Larry 27 62.2963%
130 Brust, Scott 27 62.1243%
131 Fulgium, James 27 61.6156%
132 Conway, Sean N 27 61.4259%
133 Lytle, Tyler D 27 60.9982%
134 Archambault, Greg 27 60.9524%
135 Watt, Ian 27 60.8272%
136 Weihe, Sean M 27 60.0214%
137 Miller, Daniel 27 59.8704%
138 Jen, Ivan 27 59.6627%
139 Zuniga, Demetrius 27 58.2961%
140 Holladay, Ross M 27 58.2380%
141 Cahill, Steve 25 67.5214%
142 Houle, Ray A 25 61.9085%
143 Nemeth, Mark 24 65.5243%
144 Phelps, John 24 64.9573%
145 Copeland, Lynsey 24 64.1468%
146 Bowker, Frank 24 63.7885%
147 Stone, Tim 24 62.9894%
148 Chapman, Steve L 24 61.9259%
149 Branham, Raymond 24 61.4236%
150 Comstedt, Travis 24 59.2630%
151 Chreptyk, Brandon 24 59.1545%
152 Trinkaus, Andrew 24 57.5268%
153 Nelson, Seth 24 56.4947%
154 Curfman, Charles A 24 54.4444%
155 Brester, Kris 22 58.4034%
156 Goggin, James L 22 57.2284%
157 Trowbridge, Steven M 21 63.6960%
158 Shemroske, Joshua 20 59.6708%
159 Williamson, John 20 59.4974%
160 Mitas, Alex 20 52.7675%
161 Bradford, Paul M 19 72.9167%
162 Haughey, Damian 19 69.5389%
163 Allen, Brandon 19 65.4101%
164 Cattoor, Adam 19 65.2589%
165 Nguyen, Justin T 19 64.8810%
166 Simon, Michael C 19 64.0684%
167 Wong, Gary 19 64.0306%
168 Qing, Xu 19 62.5220%
169 Engelbart, Matthew M 19 62.2827%
170 Crow, Quincy J 19 58.6934%
171 Jetha, David 19 56.4701%
172 Yelton, Taylor 19 56.3374%
173 Deming, Daniel 19 55.3660%
174 Manis, Gabriel 19 52.8630%
175 Wenzel, John W 19 51.3815%
176 Louke, Mary 19 51.0994%
177 Bevers, Sam 19 49.5591%
178 Jetter, Andrew 19 49.0226%
179 Gallegos, Richardo 19 47.9997%
180 Caswell, Randy 19 45.3630%
181 McNamara, Brendan 18 73.6905%
182 McGinnis, Travis J 18 73.1922%
183 Klein, Jeremy L 18 72.4206%
184 (15) Chapin, Patrick A 18 71.5278%
185 Crowe, Kalob 18 71.4699%
186 Fogle, Jack 18 71.3228%
187 Nass, Matthew L 18 70.5499%
188 Sklar, Jacob S 18 69.9074%
189 Pounds, Robert B 18 69.8413%
190 Minard, Darin L 18 69.6429%
191 Daniel, David M 18 69.2744%
192 Lundgren, Ben 18 68.9236%
193 Morphis, James L 18 68.8776%
194 Hawkins, Eric C 18 68.6111%
195 Glenn, Marcus 18 68.5764%
196 Flores, Charles A 18 68.5185%
197 Benson, Carl 18 68.3532%
198 Robertson, Shawn D 18 68.2305%
199 Hall, Daniel J 18 68.0776%
200 Hutchison, Robert 18 67.9315%
201 Vazquez, Oliver 18 67.3942%
202 Pham, Nhi 18 67.1379%
203 Ramias, Jason 18 67.0540%
204 Smith, Rj 18 67.0238%
205 Gamboa, Jesse 18 66.9444%
206 (7) Shenhar, Shahar 18 66.8541%
207 Capalongan, Ronald C 18 66.8403%
208 Rembert, Isaac 18 66.4966%
209 Wood, Ben 18 66.4484%
210 Stern, Jon 18 65.3108%
211 Hendrix, Carl P 18 65.3061%
212 Miller, Kyle 18 65.3061%
213 Tierney, Matt 18 65.3061%
214 Cuillier, Paul 18 65.0794%
215 Magana, Jesus G 18 65.0416%
216 Fusco, Roman 18 64.7817%
217 Williams, Sam 18 64.7634%
218 Swepston, Pete P 18 64.7046%
219 Baker, Brandon 18 64.4841%
220 Gifford, Sean 18 64.4709%
221 Espejo, Angel 18 64.3519%
222 Ward, Dan R 18 64.1345%
223 Tay, Daryl 18 63.7188%
224 Servis, Michael 18 63.2823%
225 Colvin, Robert 18 62.9115%
226 Johnson, Cody S 18 62.6984%
227 Sloan, Shawn 18 62.6984%
228 Nguyen, Kiet 18 62.6543%
229 Morgan, Ryan 18 62.3457%
230 Kiefer, Lucas 18 62.2619%
231 Clark, Brooks L 18 62.1517%
232 Chatfield, Larry R 18 62.1032%
233 Pratser, Matthew R 18 61.7945%
234 Entrup, Rob D 18 61.3442%
235 Montoya, Orlando A 18 61.0714%
236 Caunt, Greg 18 60.7937%
237 David, Josh 18 60.7639%
238 Tschumy, Tim 18 60.6702%
239 Kissane, Jeremy 18 60.6151%
240 Saba, Adam 18 60.5159%
241 Donnan, Blake 18 60.4718%
242 DiMaggio, Matthew 18 60.3061%
243 Doughty, Austin 18 60.1852%
244 Langford, Anthony 18 60.0347%
245 Bond, Matthew 18 59.9206%
246 Wang, Yichen 18 59.4062%
247 Vandermeyden, Michael 18 59.2299%
248 Silvester, Christopher 18 59.2262%
249 Ponce, Delano 18 58.6376%
250 Munteanu, Laura 18 58.5317%
251 Ring, Levi 18 58.3774%
252 MacBilliuray, Joseph 18 58.2716%
253 Jepperson, Daniel 18 58.2363%
254 Weinstein, Zachary 18 58.1790%
255 Meyers, Derek 18 58.1597%
256 Ward, Patrick 18 58.1498%
257 Ciufi, Nicholas 18 58.1481%
258 Douglas, Easton 18 58.1236%
259 Anderson, Shaun 18 57.7530%
260 Roesler, Brett 18 57.5838%
261 Griffey, John 18 57.4118%
262 Barraza, Florentino Jr 18 57.3696%
263 Larsen, Andrew 18 57.3016%
264 Phillips, Joshua 18 57.2817%
265 Oguma, Rory I 18 57.1208%
266 Meyer, Shawn 18 57.1145%
267 Mills, Ethan 18 57.0899%
268 Zoller, Nolan 18 56.9665%
269 Fair, Michael 18 56.9356%
270 Sullins, Chase 18 56.9136%
271 Baker, Randy 18 56.9136%
272 Sharp, Jon 18 56.7460%
273 Poindexter, Stephen 18 56.5972%
274 Caswell, Ben 18 56.5844%
275 Davis, Scott N 18 56.5476%
276 Winterscheidt, Gene 18 56.5256%
277 Lee, John 18 56.4727%
278 Seifert, Nick 18 56.4701%
279 Jensen, Nick T 18 56.4484%
280 Oxford, Stephen 18 56.1434%
281 Ayers, Brandon M 18 55.9276%
282 Agnew, Scott 18 55.7011%
283 Downs, Brandon M 18 55.5159%
284 King, Adam 18 55.0617%
285 Frank, Ian 18 54.9074%
286 Griffin, Thomas 18 54.6208%
287 Kochanowski, Michael 18 54.4974%
288 Peck, Brandon 18 54.4680%
289 Henry, Jason M 18 53.8507%
290 Hernandez, Sidney 18 53.8272%
291 Taylor, Jason 18 53.6949%
292 Maestas, Elesaio 18 53.4480%
293 Creager, Kyle J 18 53.4375%
294 Tong, Bert 18 53.3951%
295 Liese, Tyson 18 53.1790%
296 Griffin, Mike R 18 52.9101%
297 See, Andrew 18 52.8108%
298 Batt, Travis 18 52.0944%
299 Marconi, Nick 18 51.9907%
300 Aguilar, Marc 18 51.7769%
301 Lundgren, Jeff 18 51.4918%
302 Ouano, Jeff 18 51.3801%
303 Coronado, Josey 18 51.0406%
304 Kelly, Michael 18 50.7319%
305 Downs, Mikaela M 18 50.6173%
306 Sprague, Bobby R 18 50.5644%
307 Fuller, James 18 50.4012%
308 Bercovich, Brandon 18 50.3571%
309 Weiler, Colin 18 50.2998%
310 O’Connor, Andrew 18 50.1235%
311 Hollis, Hayden 18 49.8898%
312 Entwhistle, Zander 18 49.2063%
313 White, Anthony 18 48.3951%
314 Young, Mason 18 48.2986%
315 Wong, Patrick H 18 47.9424%
316 Ferrell, Dallas 18 47.3251%
317 Bocra, Brian 18 47.0370%
318 Winburn, Derrick 17 59.0270%
319 Banfe, Brett 17 49.6473%
320 Beal, Justin 17 47.6264%
321 Villanueva, Enrique 17 44.7237%
322 Smith, Nathaniel 16 72.6190%
323 Fields, Frank 16 67.3621%
324 LeCluyse, Ben D 16 64.8904%
325 Bugarin, William 16 64.7817%
326 Dietrich, Jake W 16 64.2101%
327 Dunbar, Heath A 16 64.0590%
328 Francis, Vid 16 62.0711%
329 Katz, Sam 16 61.9636%
330 Miller, Glenn 16 59.2299%
331 Nunn, Jeremiah 16 58.4583%
332 Hopper, James N 16 58.4068%
333 Joubert, Hillary L 16 57.3530%
334 Beville, Lukasz 16 57.1723%
335 Sary, Nathan 16 57.1051%
336 Harris, Eli 16 56.5491%
337 Allard, Jason 16 56.4484%
338 McCue, Spencer 16 55.9965%
339 Eakins, Loren 16 53.2596%
340 Schmidt, David M 16 52.3148%
341 Doan, Tuan 16 51.9345%
342 martin, clyde a 16 51.7196%
343 Vandenbergh, Lucas 16 50.8965%
344 Rabb, Tyler 16 50.0265%
345 Van Oene, Alexander 16 49.5297%
346 Carey, Connor B 16 47.4500%
347 Robinson, Matt T 16 47.2428%
348 Wilson, Kyle M 16 45.9494%
349 Lehner, Bernhard 15 76.1905%
350 Carlson, Matt 15 74.3056%
351 Hertz, Michael 15 72.9167%
352 Thiessen, Jacob D 15 72.9167%
353 Hixson, Jeremy 15 72.0238%
354 Sampson, Joshua 15 71.1310%
355 Reedy, Brandon M 15 70.8333%
356 Roos, Dominic C 15 70.0149%
357 Severson, Eric 15 69.0476%
358 Remley, Brandon M 15 68.7500%
359 Tafaya, Richard 15 67.5595%
360 (16) Utter-Leyton, Josh W 15 67.2619%
361 Edwardson, Tim M 15 66.9643%
362 Middleton, Russell 15 66.9218%
363 Johnson, Jordan 15 66.8934%
364 Kennedy, Cory R 15 66.8304%
365 Black, James R 15 66.6667%
366 Smith, Robert 15 66.5249%
367 Brillante, Rachel 15 66.4609%
368 Sanchez, Kenny 15 65.9375%
369 Behrens, Joseph A 15 65.7738%
370 Plett, Josh 15 65.7738%
371 Groesbeck, Alex 15 65.7738%
372 Li, Chris 15 65.6250%
373 Bodenbach, Ken W 15 65.3061%
374 Bitter, Victor A 15 65.0000%
375 De Jong, Brandon 15 64.5125%
376 Avramenko, Eric 15 64.4345%
377 Li, Chen 15 64.3022%
378 Lynn, Steve 15 63.9137%
379 Sibert, Max 15 63.7649%
380 Penrod, Jacob 15 63.3333%
381 Merced, Davis 15 62.7976%
382 Stevenson, Brian 15 62.7778%
383 Napper, Josh 15 62.5000%
384 Reed, Jason 15 62.3016%
385 Duggan, Matthew 15 61.7708%
386 Byrd, Mark-Anthony 15 61.6071%
387 Pickett, William 15 61.4137%
388 Yoo, Bradley J 15 60.8333%
389 Franklin, M.j. 15 60.7937%
390 Herren, Josh 15 60.7143%
391 Starkebaum, Ian 15 60.6702%
392 Camp, Adam 15 60.6399%
393 Weber, Brian R 15 60.6399%
394 Seck, Ben 15 60.4497%
395 Rudd, Adin R 15 60.4167%
396 Garner, Matt P 15 60.3061%
397 Broughton, Jacob 15 60.0595%
398 Russo, Andrew 15 59.7470%
399 Arend, Jack 15 59.5679%
400 Livingston, Robert 15 59.1667%
401 Nguyen, Vinh 15 59.1553%
402 Sundholm, Peter 15 59.1270%
403 Rapisarda, Jonathan B 15 58.8542%
404 Logan, Brock F 15 58.5317%
405 Kush, Chilton 15 58.4970%
406 Hurt, Josh 15 58.1845%
407 Archer, Andrew 15 58.1845%
408 Morton, Josh 15 58.1481%
409 Orr, Joe 15 57.8274%
410 McDonald, Jacob 15 57.6042%
411 Makarchuk, Jarek 15 57.4554%
412 Andrew, Ian 15 57.4074%
413 Otwell, Christopher E 15 57.2222%
414 Christensen, Kyle 15 56.9136%
415 Mcclenathan, Sean 15 56.6213%
416 Peterson, Kevin 15 56.5329%
417 Heule, Tyler E 15 56.4815%
418 Meeson, David 15 56.2963%
419 Hackathorn, Robert 15 56.0317%
420 Bogner, Ryan K 15 56.0091%
421 Gross, Elliot 15 55.7738%
422 Kikta, Mark A 15 55.6790%
423 McCarty, Chazz 15 55.1736%
424 Zylberman, Mike 15 55.0617%
425 Boggess, Paul 15 54.9500%
426 Leroux, Colette 15 54.9490%
427 Wang, Liangfei 15 54.8560%
428 Notary, Daniel 15 54.7840%
429 Spartz, Emerson 15 54.6296%
430 Zhang, Yinan 15 54.6181%
431 Adams, Cody 15 54.4753%
432 Upschulte, Joshua 15 54.2328%
433 Hunter, J.R. 15 53.8992%
434 Jimena, Andrew 15 53.8272%
435 Kim, Sung 15 53.7684%
436 Lewis, Aaron C 15 53.6905%
437 Carrier, Jared M 15 53.5053%
438 Laymon, Damon 15 53.4392%
439 Johnston, Joshua 15 53.4171%
440 Miller, Ty 15 53.3929%
441 Entwistle, Jeffrey P 15 53.3172%
442 Pounds, Buzz R 15 53.2687%
443 Bousset, Leo 15 53.2628%
444 Rieckman, Jake 15 52.9321%
445 Walker, Nathaniel 15 52.8807%
446 Munoz, Zakery R 15 52.6455%
447 Bower, Bradley 15 52.4162%
448 Johnson, Weston R 15 52.1517%
449 Levesque, Steven 15 51.9792%
450 Rolf, David 15 51.8899%
451 Vos, Mike 15 51.6152%
452 Bublitz, Alex 15 51.5774%
453 Noel, Evan 15 51.5344%
454 Ickowicz, Zachary 15 51.5030%
455 Chatterley, Jeffrey 15 51.2566%
456 Louderback, Dave 15 50.9259%
457 Brolmann, Shane 15 50.7407%
458 Lewis, Scott 15 50.7187%
459 Finch, Alexander 15 50.1637%
460 Ledesma Jr, Jorge 15 50.1235%
461 Van Pelt, Forrest 15 50.0220%
462 McCary, Sean M 15 49.8369%
463 Schilz, Aaron 15 49.6429%
464 London, Adam W 15 49.5062%
465 Ballenger, Hunter 15 49.4547%
466 Ashby, James 15 49.3298%
467 Huang, Tom 15 49.1770%
468 Kerwin, Jason 15 49.0625%
469 Bothwell, Michael 15 48.9109%
470 Evans, Dylan 15 48.7875%
471 Hatett, Dakota 15 48.7654%
472 Topp, Jordan 15 48.2788%
473 Vigil, Daniel 15 48.1393%
474 Morse, Christopher 15 48.0952%
475 Miyashiro, Travis 15 47.8086%
476 Callahan, Michael 15 47.5000%
477 Wedding, Reid M 15 47.2222%
478 Ashton, Zach 15 46.8078%
479 Wellander, Ryan 15 46.7593%
480 Streit, John P 15 46.7299%
481 Jones, Ernest 15 46.5961%
482 Burton, John 15 46.5608%
483 Jecha, Matt 15 46.5179%
484 Goad, Noah 15 46.3095%
485 Truman, Weston 15 45.6129%
486 Lundgren, Taylor 15 45.5026%
487 McGregor, Ben W 15 45.4145%
488 DeShazo, Alex 15 45.3616%
489 Hallock, Mark 15 44.7090%
490 Lujan, Bradley 15 44.6208%
491 Ellington, Theo 15 44.3122%
492 Grundmeier, Ryan 15 43.4671%
493 Carlson, Nick A 15 40.5335%
494 White, Marcel 15 39.7928%
495 Wood, Nathaniel 15 39.6296%
496 Patey, Dane 14 63.8889%
497 Bihlmeyer, Alex J 14 55.4315%
498 Vanderau, Nathan 14 51.8577%
499 Hergenroeder, Joseph 14 51.4918%
500 Truitt, Evan N 14 51.1317%
501 Kruger, Brittany 14 47.7366%
502 Windhausen, Brett 14 47.1326%
503 Winn, James 13 73.3333%
504 Ontiveros, Julian 13 64.7619%
505 Motchkavitz, Matt 13 62.1825%
506 King, Teddy 13 62.0635%
507 Lehmkuhl, Jake D 13 61.6780%
508 Craig, Mike 13 61.3333%
509 Clausen, Joe 13 61.1607%
510 Webb, Justin 13 60.9623%
511 Vondenkamp, Dann 13 59.6759%
512 Bublitz, Joshua 13 58.2766%
513 LaMunyon, Josh 13 56.7460%
514 Gann, Matthew A 13 56.0998%
515 Spartz, Gaby 13 56.0317%
516 Lloyd, Aaron S 13 54.5988%
517 Buskirk, David 13 54.2312%
518 Graff, Alex 13 53.5494%
519 Gilbert, Jermaine P 13 53.1643%
520 Oldham, Brandon 13 52.9252%
521 Pusey, Benjamin 13 52.5132%
522 Sias, Eric N 13 52.1429%
523 Salway, Ashlund L 13 52.0181%
524 White, Nick C 13 51.7007%
525 Runyon, Kevin 13 51.2153%
526 Ramos, Evan 13 50.2058%
527 Miller, Jason 13 47.3398%
528 Earls, Matthew 13 45.7966%
529 Cantu, Eric 13 43.9506%
530 Moon, Changuk 13 40.1264%
531 Cox, Patrick B 12 79.4643%
532 Mcclain, Josh 12 75.0000%
533 Yost, Austin R 12 74.2857%
534 Smith, Kyle C 12 73.8095%
535 Bird, Jordan 12 72.6190%
536 Corvese, Harry 12 71.4286%
537 Keller, Koby 12 70.7937%
538 Holbrook, James 12 69.9405%
539 Jose, Patrick 12 69.1610%
540 Hart, Randy A 12 69.0476%
541 Arledge, Luke 12 68.7075%
542 Miller, Adam 12 68.0272%
543 Dickmann, Patrick 12 67.8571%
544 Manfield, Seth 12 67.5000%
545 Alter, Scott 12 67.1429%
546 Blue, Vivienne 12 66.3265%
547 Hughes, Shawn A 12 65.3061%
548 Clark, Tyler 12 65.1429%
549 Jones, Will C 12 65.0000%
550 Schneider, Daniel 12 64.9660%
551 Phillips, Tony Jr. 12 64.6259%
552 Koch, Evan 12 64.6259%
553 Gray, Jeremy 12 64.5833%
554 Jaya, Ivan 12 64.1156%
555 Burke, Joshua 12 63.3929%
556 Buell, Shawn C 12 62.8571%
557 Yunko, John 12 62.5170%
558 (18) Rietzl, Paul R 12 62.5000%
559 Christensen, Colton 12 62.3512%
560 Graham, Shea 12 61.9048%
561 Scherr, Rian 12 61.9048%
562 Fyfe, Max 12 61.9048%
563 Gibbons, Matt C 12 61.6071%
564 Lopez, Adrian 12 61.4286%
565 Severa, Matt J 12 61.4286%
566 Martin, Trevor D 12 61.2245%
567 Jones, Brock A 12 61.1111%
568 South, Tyler 12 60.8844%
569 Johnson, Jesse 12 60.8844%
570 Drury, Dustin 12 60.8844%
571 Crone, Jason 12 60.5903%
572 Hinton, Clifton H 12 60.5442%
573 Neumann, Gregory T 12 60.4082%
574 Jonker, Ryan 12 59.7959%
575 Solano, Devin 12 59.6875%
576 Fischer, Gage 12 59.4558%
577 Rodela, Romeo 12 59.3707%
578 Cressy, Brandon 12 59.2857%
579 Landenberger, Nicolas 12 59.1667%
580 Bartolomei, Iain M 12 59.1270%
581 Davis, Brent R 12 58.6168%
582 Wilkinson, Kim 12 58.6168%
583 Baeckstrom, Andrew 12 58.5714%
584 James, Christopher 12 58.5034%
585 Fu, Richard 12 58.4821%
586 Paddock, Mark 12 58.4354%
587 Hoeg, Josh 12 58.3480%
588 Zabawa, Steve 12 57.9365%
589 Kelley, Connor 12 57.6190%
590 Brower, James 12 57.4830%
591 Disney, Dylan R 12 57.4830%
592 Hyman, Sam 12 57.4150%
593 Yarter, Jeffery A. 12 57.0068%
594 Cook, Jerry P 12 56.9940%
595 Smith, Isaiah 12 56.8027%
596 Piil, McKennon 12 56.7078%
597 McShea, Kevin P 12 56.6667%
598 Ma, Thomas C 12 56.6667%
599 Johnson, Jason 12 56.6270%
600 Fernando, Ronald A 12 56.4626%
601 Beydler, Ben 12 56.3988%
602 Johnson, Nicholas 12 56.3946%
603 Schoolcraft, Nick 12 56.0516%
604 Lim, Danny T 12 55.7823%
605 Muldoon, Jesse 12 55.7738%
606 Bontecou, Cody 12 55.6790%
607 Johnson, Richard E 12 55.5556%
608 Green, Edward S 12 55.4422%
609 Mutegi, Henry 12 55.4422%
610 Quispe, James 12 55.4422%
611 Kipper, Matt R 12 55.3741%
612 Kailyn, Lily 12 55.3125%
613 Gomez, Marc 12 55.2381%
614 Bower, James R 12 55.1429%
615 Phillips, Robert J 12 55.1429%
616 Beard, Bryan 12 55.1339%
617 Lazzarotto, Kohner 12 55.0340%
618 Rodriguez, Brian S 12 55.0000%
619 Wilkerson, Joseph B 12 54.9868%
620 Guinn, Adam 12 54.7902%
621 Patey, Cameron D 12 54.7619%
622 Baker, Ricky j 12 54.6939%
623 Walker, Amanda 12 54.6875%
624 Collins, Austin 12 54.3537%
625 Adams, Stuart 12 54.3537%
626 Davis, Josh 12 54.3537%
627 Vanscyoc, Lenny 12 54.1667%
628 Ybarra, Vincent 12 54.1446%
629 Moores, Andrew 12 54.0136%
630 Jurek, Ben E 12 53.7415%
631 Paguio, Thomas 12 53.6772%
632 Marks, Ray 12 53.4722%
633 Ericksen, Eric T 12 53.4014%
634 Novak, Tyler E 12 53.4014%
635 Mortenson, Andrew 12 53.0041%
636 Veggian, Nick 12 52.9932%
637 Hale, Alec 12 52.9478%
638 Smith, Noah 12 52.9252%
639 Channic, Peter 12 52.7211%
640 Wurdeman, Ryan 12 52.6786%
641 TerHaar, Micah W 12 52.5397%
642 Ramos, Joshua 12 52.4691%
643 Atwater, Jaeden 12 52.3810%
644 Hall, Brad 12 52.0408%
645 Sheppard, Casey 12 52.0408%
646 Faulkner, Lance 12 51.3605%
647 Jeffs, Don 12 51.0417%
648 Scaulon, Bryan 12 50.9637%
649 Kingdon, Kent 12 50.9524%
650 Williams, Austin 12 50.8844%
651 Kwiatkowski, Mark 12 50.7628%
652 Stone, Jeffery F 12 50.7613%
653 Costanzo, Tara 12 50.7393%
654 Nelson, John X 12 50.4115%
655 Wolff, Meghan 12 50.3527%
656 Kempter, Tim 12 50.2721%
657 Horn, Stephen 12 50.2721%
658 Arnold, Zaque 12 50.2721%
659 Crawley, Jeremy R 12 49.9320%
660 Gervasi, Paladin 12 49.9320%
661 Ruggles, Alex 12 49.8457%
662 Olson, Tyler 12 49.8016%
663 Grizzle, Brent 12 49.7917%
664 Schellhom, Charles 12 49.7732%
665 Cook, Brennen J 12 49.6002%
666 Adams, Tommy 12 49.5918%
667 Adams, Jeremiah 12 49.5918%
668 Baker, Jason 12 49.3197%
669 Molly, John 12 49.3197%
670 Hubert, Chris 12 49.3197%
671 Decaussin, Joey 12 49.0888%
672 Larsson, Andrew 12 48.9116%
673 Pigg, Conner 12 48.5714%
674 Wakefield, Lindsay 12 48.0556%
675 Ellsworth, David 12 47.8912%
676 Krummrich, Erik 12 47.8307%
677 Dalgo, Dakota 12 47.5015%
678 Olson, Lindsey 12 47.4150%
679 Dodd, Bobby D 12 47.3469%
680 Karchut, James 12 46.5986%
681 Lamberty, Trevor 12 46.1905%
682 Lundberg, Derrick 12 45.8503%
683 Trejo, Andres 12 45.8333%
684 Thompson, Adam 12 45.7093%
685 Farman, Nathan 12 45.5102%
686 Romero, Guy Jr 12 45.4733%
687 Curfman, Matthew L 12 45.4321%
688 Armstrong, Cecil 12 45.4145%
689 Krause, Julian 12 45.2072%
690 Torgeson, Carsten 12 44.4196%
691 Johnson, Jeffery 12 44.2387%
692 Yamada, Shunichi 12 43.6508%
693 Hoesing, Kelly 12 42.8571%
694 Dixon, Jay 12 42.5397%
695 Harrison, Daniel 12 42.1517%
696 McGuinn, Michael 12 41.0494%
697 Klopf, Thomas 12 40.1940%
698 Johnston, Jay 12 38.9918%
699 Hartman, Tucker 12 38.4259%
700 Fuller, Jake A 12 38.2407%
701 Read, Mike 12 36.5986%
