These are unit and dollar sales rankings based on sales tracked at point-of-sale by the ComicHub system at stores selling American comics around the world. During the period for which these reports were generated, there were over 125 stores using the ComicHub system. As this is a small, non-random sample of over 3,000 stores selling American comics worldwide, these rankings may not be typical for all stores, but do represent a variety of locations and store emphases.
This data was collected based on calendar year 2025. These sales rankings represent sales to consumers by comic stores during the period. We’re reporting the Top 20 Graphic Novels on the public site, and the Top 100 Graphic Novels on the Pro site.
| Top 20 Graphic Novels by Units – Full Year 2025 (ComicHub, via ICv2) | |||||
| Rank | Title | Publisher | Price | ||
| 1 | Absolute Batman Vol. 1 The Zoo | DC Comics | $17.99 | ||
| 2 | DC Compact Edition Vol. 2 Batman: The Court of Owls | DC Comics | $9.99 | ||
| 3 | DC Compact Edition Vol. 5 Batman: Hush | DC Comics | $9.99 | ||
| 4 | DC Compact Edition Vol. 4 All-Star Superman | DC Comics | $9.99 | ||
| 5 | Absolute Wonder Woman Vol. 1 The Last Amazon | DC Comics | $17.99 | ||
| 6 | Ultimate Spider-Man Vol. 1 Married With Children | Marvel Comics | $19.99 | ||
| 7 | Absolute Superman Vol. 1 Last Dust of Krypton | DC Comics | $17.99 | ||
| 8 | Supergirl Woman of Tomorrow | DC Comics | $19.99 | ||
| 9 | Invincible Digest Edition Vol. 1 (2023 Edition) | Image Comics | $12.99 | ||
| 10 | DC Compact Edition Vol. 1 Watchmen | DC Comics | $9.99 | ||
| 11 | Invincible Compendium Vol. 1 | Image Comics | $39.99 | ||
| 12 | Absolute Batman Vol. 1 The Zoo HC | DC Comics | $24.99 | ||
| 13 | Ultimate Spider-Man Vol. 2 The Paper | Marvel Comics | $19.99 | ||
| 14 | Beneath The Trees Where Nobody Sees Vol. 1 | IDW Publishing | $17.99 | ||
| 15 | Teenage Mutant Ninja Turtles The Last Ronin HC | IDW Publishing | $29.99 | ||
| 16 | DC Compact Edition Vol. 22 Batman The Long Halloween | DC Comics | $9.99 | ||
| 17 | DC Compact Edition Vol. 11 Kingdom Come | DC Comics | $9.99 | ||
| 18 | Absolute Martian Manhunter Vol. 1 Martian Vision | DC Comics | $17.99 | ||
| 19 | Transformers Vol. 3 Combiner Chaos | Image Comics | $16.99 | ||
| 20 | Transformers Vol. 2 | Image Comics | $16.99 | ||
.
| Top 20 Graphic Novels by Dollars – Full Year 2025 (ComicHub, via ICv2) | |||||
| Rank | Title | Publisher | Price | ||
| 1 | Absolute Batman Vol. 1 The Zoo | DC Comics | $17.99 | ||
| 2 | Invincible Compendium Vol. 2 | Image Comics | $64.99 | ||
| 3 | Invincible Compendium Vol. 1 | Image Comics | $39.99 | ||
| 4 | Invincible Compendium Vol. 3 | Image Comics | $64.99 | ||
| 5 | DC Versus Marvel The Amalgam Age Omnibus HC | DC Comics | $150.00 | ||
| 6 | Ultimate Spider-Man Vol. 1 Married With Children | Marvel Comics | $19.99 | ||
| 7 | Absolute Wonder Woman Vol. 1 The Last Amazon | DC Comics | $17.99 | ||
| 8 | Teenage Mutant Ninja Turtles The Last Ronin HC | IDW Publishing | $29.99 | ||
| 9 | Absolute Batman Vol. 1 The Zoo HC | DC Comics | $24.99 | ||
| 10 | Absolute Superman Vol. 1 Last Dust of Krypton | DC Comics | $17.99 | ||
| 11 | Supergirl Woman of Tomorrow | DC Comics | $19.99 | ||
| 12 | Berserk Deluxe Edition Vol. 1 HC (Mature) | Dark Horse Comics | $49.99 | ||
| 13 | Ultimate Spider-Man Vol. 2 The Paper | Marvel Comics | $19.99 | ||
| 14 | Transformers Compendium Vol. 1 | Image Comics | $64.99 | ||
| 15 | DC Compact Edition Vol. 2 Batman: The Court of Owls | DC Comics | $9.99 | ||
| 16 | Beneath The Trees Where Nobody Sees Vol. 1 | IDW Publishing | $17.99 | ||
| 17 | DC Compact Edition Vol. 5 Batman: Hush | DC Comics | $9.99 | ||
| 18 | Ultimates by Deniz Camp Vol. 1 Fix the World | Marvel Comics | $24.99 | ||
| 19 | DC Compact Edition Vol. 4 All-Star Superman | DC Comics | $9.99 | ||
| 20 | Absolute Martian Manhunter Vol. 1 Martian Vision | DC Comics | $17.99 | ||
ICv2 Pro subscribers have access to charts of the Top 100 Graphic Novels by Units and Dollars (see “Top 100 Graphic Novels – Full Year 2025“).
For charts from previous months, see “Comics and Graphic Novel Sales Rankings Based on Comic Store POS Data Index.”
Source: ICv2




