Posted in COVERAGE ARCHIVE
on January 4, 2015
| Table | Player | Result | Opponent | |
| 1 | Sperling, Matt | Won 2-1 | vs. | Marino, Lee |
| 2 | Rethke, Corey | Won 2-1 | vs. | Parson, Lukas T |
| 3 | Wescoe, Craig D | Lost 1-2 | vs. | Pardee, Sam M |
| 4 | Mackl, Valentin | Lost 1-2 | vs. | Cuneo, Andrew |
| 5 | Nagro, Jacob | Lost 1-2 | vs. | Nguyen, Edward C |
| 6 | Gallagher, Paul W | Lost 0-2 | vs. | Burkhart, Corey |
| 7 | Thompson, Bradley | Lost 1-2 | vs. | Cheon, Paul A |
| 8 | Lopez, Michael | Lost 1-2 | vs. | Manary, Micah |
| 9 | Houston, Zane | Lost 0-2 | vs. | Landing, Brian |
| 10 | Yelton, Ed | Lost 1-2 | vs. | Wise, Steve |
| 11 | Crosby, Patch | Lost 0-2 | vs. | (8) Jensen, William H |
| 12 | Cohen, Zach | Won 2-0 | vs. | Gee, Marcus |
| 13 | Bernard, Bryan M | Won 2-1 | vs. | Byrn, David |
| 14 | Jacobson, Mark | Won 2-0 | vs. | Holiday, Nathan |
| 15 | (11) Black, Samuel H | Lost 0-2 | vs. | Sellers, Josh S |
| 16 | Klosterman, Stefan | Lost 1-2 | vs. | Nelson, Evan |
| 17 | Sanson, Albert E | Won 2-1 | vs. | Weeden, Eric |
| 18 | Feeman, Dylan A | Lost 0-2 | vs. | Hopkins, Matt |
| 19 | Eng, Edward A | Lost 1-2 | vs. | Hamilton, Alexander |
| 20 | Lachney, Donovan | Won 2-0 | vs. | Chapman, Steven |
| 21 | Fennell, Chris A | Won 2-0 | vs. | Lalague, Marc |
| 22 | Brown, Andrew | Won 2-1 | vs. | Kenjar, Jason |
| 23 | Demestrio, Joe | Lost 1-2 | vs. | Leeper, Ryan R |
| 24 | (3) McLaren, Shaun G | Won 2-1 | vs. | White, Daniel |
| 25 | Baker, John | Drew 1-1-1 | vs. | McCormick, Will |
| 26 | Weisheit, Hunter M | Drew 1-1 | vs. | Dalke, William B |
| 27 | (13) Froehlich, Eric | Lost 1-2 | vs. | Dutcher, Peter |
| 28 | Kudva, Vikram A | Won 2-0 | vs. | Mandelblattt, Zach |
| 29 | Ochoa, David A | Won 2-1 | vs. | Hunt, Matthias B |
| 30 | Sacher, Aj | Lost 1-2 | vs. | Stevenson, Quint |
| 31 | Prudhomme, Nick | Lost 1-2 | vs. | Smith, Andrew I |
| 32 | Brunker, Chris W | Won 2-0 | vs. | Cahill, Steve |
| 33 | Yu, Ben | Won 2-0 | vs. | Opperman, Michael |
| 34 | Houle, Ray A | Lost 0-2 | vs. | Mitnik, James P |
| 35 | Pierce, Stephen | Lost 1-2 | vs. | Ogreenc, Greg A |
| 36 | Medeiros, Kevin | Lost 0-2 | vs. | Sears, Isaac T |
| 37 | Frye, Jeremy B | Lost 1-2 | vs. | Boese, Travis L |
| 38 | (21) Martell, Tom | Won 2-0 | vs. | Bemrose, Ryan N |
| 39 | Castillo, Ryen | Lost 0-2 | vs. | Dorsett, Zacharian |
| 40 | Jansekok, Ryan D | Won 2-1 | vs. | Peck, Donnie E |
| 41 | Wahquahboshkuk, Hunter D | Lost 1-2 | vs. | Travis, Leon |
| 42 | Bonifas, Kirwan | Lost 0-2 | vs. | Kibler, Brian |
| 43 | Ernenwein, David R | Won 2-1 | vs. | Weitz, Ben |
| 44 | Fulgium, James | Lost 0-2 | vs. | Helmer, Richard |
| 45 | Rutledge, Jamie | Lost 1-2 | vs. | David, Dakota |
| 46 | Riecks, Matthew R | Won 2-1 | vs. | Nelson, Seth |
| 47 | Hwang, Eugene | Won 2-1 | vs. | Reed, Randy L |
| 48 | Ortiz, Lance | Won 2-0 | vs. | Nemeth, Mark |
| 49 | LaVassaur, Chris D | Drew 1-1-1 | vs. | Jephson, Wiley R |
| 50 | Maliszewski, Nathan A | Won 2-1 | vs. | Owens, Ryan |
| 51 | Nguyen, Joey T | Lost 0-2 | vs. | Pederson, Derick C |
| 52 | Haughey, Colin | Won 2-1 | vs. | Li, Larry |
| 53 | Friedman, Ben S | Lost 1-2 | vs. | Mancari, Greg |
| 54 | LaPille, Thomas M | Lost 1-2 | vs. | McDougall, Logan |
| 55 | Wolloch, Sam A | Won 2-1 | vs. | Richardson, Shawn W |
| 56 | Maxwell, Brad | Lost 0-2 | vs. | Tobey, Jacob |
| 57 | Lipp, Scott R | Won 2-0 | vs. | Wu, Yu-Ta |
| 58 | Wiles, Taelor | Won 2-1 | vs. | Lytle, Tyler D |
| 59 | Freeman, Zack | Won 2-1 | vs. | McDonald, Chance |
| 60 | Keeth, Christian T | Won 2-1 | vs. | Phelps, John |
| 61 | Taylor, Jared | Won 2-1 | vs. | Miller, Daniel |
| 62 | Watt, Ian | Lost 0-2 | vs. | Paige, Scott |
| 63 | (1) Turtenwald, Owen | Won 2-0 | vs. | Pordes, Casey |
| 64 | Bonham, Nick B | Won 2-1 | vs. | Goggin, James L |
| 65 | Simpson, Thomas A | Won 2-1 | vs. | Brester, Kris |
| 66 | Skallerup, Josiah C | Lost 1-2 | vs. | Anderson, Matt |
| 67 | Branham, Raymond | Lost 1-2 | vs. | Bowker, Frank |
| 68 | Petersen, Granger E | Lost 1-2 | vs. | Wijaya, Vidianto |
| 69 | Curfman, Charles A | Lost 1-2 | vs. | Archambault, Greg |
| 70 | Trinkaus, Andrew | Won 2-1 | vs. | Holladay, Ross M |
| 71 | Jen, Ivan | Lost 1-2 | vs. | Weihe, Sean M |
| 72 | Zuniga, Demetrius | Lost 0-2 | vs. | Chapman, Steve L |
| 73 | Frady, Keane | Lost 1-2 | vs. | Conway, Sean N |
| 74 | Chreptyk, Brandon | Lost 0-2 | vs. | Feng, Hans |
| 75 | Burke, Julian | Lost 0-2 | vs. | Comstedt, Travis |
| 76 | Lahman, Faessal | Won 2-0 | vs. | Trowbridge, Steven M |
| 77 | Copeland, Lynsey | Lost 0-2 | vs. | Ohlschwager, Andrew |
| 78 | Dang, Deanna | Lost 1-2 | vs. | Brust, Scott |
| Stone, Tim | * BYE * |
Source: Magic the Gathering



