Posted in COVERAGE ARCHIVE
on January 4, 2015
| Table | Player | Result | Opponent | |
| 1 | Mackl, Valentin | Lost 1-2 | vs. | Sperling, Matt |
| 2 | Leeper, Ryan R | Lost 1-2 | vs. | Parson, Lukas T |
| 3 | Wescoe, Craig D | Won 2-1 | vs. | Brown, Andrew |
| 4 | Thompson, Bradley | Drew 1-1-1 | vs. | Lopez, Michael |
| 5 | Marino, Lee | Won 2-1 | vs. | Byrn, David |
| 6 | Nagro, Jacob | Won 2-0 | vs. | Sanson, Albert E |
| 7 | Cuneo, Andrew | Won 2-0 | vs. | Fennell, Chris A |
| 8 | Rethke, Corey | Won 2-1 | vs. | Wise, Steve |
| 9 | Klosterman, Stefan | Lost 1-2 | vs. | Pardee, Sam M |
| 10 | Nguyen, Edward C | Won 2-1 | vs. | Lalague, Marc |
| 11 | Cheon, Paul A | Won 2-0 | vs. | Yu, Ben |
| 12 | Hunt, Matthias B | Drew 1-1-1 | vs. | Sacher, Aj |
| 13 | Gallagher, Paul W | Won 2-0 | vs. | Opperman, Michael |
| 14 | Brunker, Chris W | Lost 0-2 | vs. | Burkhart, Corey |
| 15 | (13) Froehlich, Eric | Won 2-0 | vs. | Owens, Ryan |
| 16 | Hopkins, Matt | Won 2-1 | vs. | Helmer, Richard |
| 17 | Crosby, Patch | Won 2-1 | vs. | Friedman, Ben S |
| 18 | David, Dakota | Lost 1-2 | vs. | Kenjar, Jason |
| 19 | Landing, Brian | Won 2-0 | vs. | Haughey, Colin |
| 20 | (11) Black, Samuel H | Won 2-0 | vs. | Kibler, Brian |
| 21 | Dutcher, Peter | Won 2-1 | vs. | Ogreenc, Greg A |
| 22 | Baker, John | Won 2-1 | vs. | Sears, Isaac T |
| 23 | Pierce, Stephen | Lost 1-2 | vs. | Yelton, Ed |
| 24 | Feeman, Dylan A | Won 2-1 | vs. | Maxwell, Brad |
| 25 | Kudva, Vikram A | Won 2-1 | vs. | Pordes, Casey |
| 26 | Nguyen, Joey T | Lost 0-2 | vs. | Mandelblattt, Zach |
| 27 | Lipp, Scott R | Lost 1-2 | vs. | Hamilton, Alexander |
| 28 | Lachney, Donovan | Won 2-1 | vs. | McDougall, Logan |
| 29 | Freeman, Zack | Lost 0-2 | vs. | Weeden, Eric |
| 30 | Dorsett, Zacharian | Lost 0-2 | vs. | Houston, Zane |
| 31 | Bemrose, Ryan N | Lost 0-2 | vs. | Eng, Edward A |
| 32 | LaPille, Thomas M | Lost 0-2 | vs. | Gee, Marcus |
| 33 | Dalke, William B | Won 2-0 | vs. | Jephson, Wiley R |
| 34 | Reed, Randy L | Lost 0-2 | vs. | Cohen, Zach |
| 35 | Manary, Micah | Won 2-0 | vs. | Watt, Ian |
| 36 | Taylor, Jared | Lost 0-2 | vs. | Chapman, Steven |
| 37 | Boese, Travis L | Won 2-1 | vs. | Bowker, Frank |
| 38 | Jacobson, Mark | Won 2-0 | vs. | Keeth, Christian T |
| 39 | Rutledge, Jamie | Lost 1-2 | vs. | (3) McLaren, Shaun G |
| 40 | White, Daniel | Won 2-1 | vs. | Miller, Daniel |
| 41 | McCormick, Will | Won 2-1 | vs. | Maliszewski, Nathan A |
| 42 | Li, Larry | Lost 1-2 | vs. | Weisheit, Hunter M |
| 43 | Bernard, Bryan M | Won 2-0 | vs. | McDonald, Chance |
| 44 | Sellers, Josh S | Won 2-1 | vs. | Travis, Leon |
| 45 | Demestrio, Joe | Won 2-1 | vs. | Richardson, Shawn W |
| 46 | Nelson, Evan | Won 2-0 | vs. | Medeiros, Kevin |
| 47 | (8) Jensen, William H | Won 2-1 | vs. | Pederson, Derick C |
| 48 | Ochoa, David A | Won 2-0 | vs. | Simpson, Thomas A |
| 49 | Prudhomme, Nick | Won 2-0 | vs. | Bonham, Nick B |
| 50 | Brester, Kris | Lost 0-2 | vs. | Smith, Andrew I |
| 51 | Skallerup, Josiah C | Lost 1-2 | vs. | Stevenson, Quint |
| 52 | Cahill, Steve | Won 2-0 | vs. | Anderson, Matt |
| 53 | Houle, Ray A | Won 2-1 | vs. | Goggin, James L |
| 54 | Ohlschwager, Andrew | Lost 0-2 | vs. | Ernenwein, David R |
| 55 | Chreptyk, Brandon | Lost 0-2 | vs. | Nelson, Seth |
| 56 | Riecks, Matthew R | Won 2-1 | vs. | Copeland, Lynsey |
| 57 | Branham, Raymond | Lost 0-2 | vs. | Frye, Jeremy B |
| 58 | (1) Turtenwald, Owen | Won 2-1 | vs. | Feng, Hans |
| 59 | Chapman, Steve L | Lost 1-2 | vs. | Wolloch, Sam A |
| 60 | Mitnik, James P | Won 2-0 | vs. | Brust, Scott |
| 61 | Trowbridge, Steven M | Lost 1-2 | vs. | Mancari, Greg |
| 62 | Nemeth, Mark | Won 2-0 | vs. | Trinkaus, Andrew |
| 63 | Tobey, Jacob | Won 2-0 | vs. | Holladay, Ross M |
| 64 | Wahquahboshkuk, Hunter D | Won 2-0 | vs. | Stone, Tim |
| 65 | Conway, Sean N | Lost 0-2 | vs. | Castillo, Ryen |
| 66 | Wijaya, Vidianto | Lost 0-2 | vs. | Fulgium, James |
| 67 | Burke, Julian | Lost 1-2 | vs. | Wiles, Taelor |
| 68 | Frady, Keane | Lost 1-2 | vs. | Phelps, John |
| 69 | (21) Martell, Tom | Won 2-1 | vs. | Archambault, Greg |
| 70 | Peck, Donnie E | Won 2-0 | vs. | Weihe, Sean M |
| 71 | Zuniga, Demetrius | Lost 1-2 | vs. | Lytle, Tyler D |
| 72 | Bonifas, Kirwan | Won 2-1 | vs. | Comstedt, Travis |
| 73 | Dang, Deanna | Lost 0-2 | vs. | Hwang, Eugene |
| 74 | Weitz, Ben | Lost 1-2 | vs. | Holiday, Nathan |
| 75 | Curfman, Charles A | Lost 1-2 | vs. | Wu, Yu-Ta |
| 76 | Lahman, Faessal | Lost 1-2 | vs. | Paige, Scott |
| 77 | Petersen, Granger E | Lost 0-2 | vs. | LaVassaur, Chris D |
| 78 | Ortiz, Lance | Won 2-0 | vs. | Jen, Ivan |
| Jansekok, Ryan D | * BYE * |
Source: Magic the Gathering



