Posted in COVERAGE ARCHIVE
on January 4, 2015
| Table | Player | Result | Opponent | |
| 1 | Sperling, Matt | Drew 0-0-3 | vs. | Pardee, Sam M |
| 2 | Cheon, Paul A | Won 2-1 | vs. | Marino, Lee |
| 3 | Mackl, Valentin | Won 2-0 | vs. | Nagro, Jacob |
| 4 | Hamilton, Alexander | Lost 0-2 | vs. | Lachney, Donovan |
| 5 | Brown, Andrew | Won 2-1 | vs. | Kudva, Vikram A |
| 6 | Dutcher, Peter | Lost 0-2 | vs. | (8) Jensen, William H |
| 7 | Parson, Lukas T | Won 2-0 | vs. | Cuneo, Andrew |
| 8 | (3) McLaren, Shaun G | Lost 1-2 | vs. | Nguyen, Edward C |
| 9 | Rethke, Corey | Won 2-0 | vs. | Fennell, Chris A |
| 10 | Ochoa, David A | Lost 0-2 | vs. | Thompson, Bradley |
| 11 | Lopez, Michael | Lost 1-2 | vs. | Gallagher, Paul W |
| 12 | Weisheit, Hunter M | Lost 1-2 | vs. | Burkhart, Corey |
| 13 | Stevenson, Quint | Lost 0-2 | vs. | Yu, Ben |
| 14 | Sears, Isaac T | Lost 1-2 | vs. | Nguyen, Joey T |
| 15 | Paige, Scott | Lost 1-2 | vs. | Hopkins, Matt |
| 16 | Pederson, Derick C | Lost 0-2 | vs. | Jansekok, Ryan D |
| 17 | (1) Turtenwald, Owen | Won 2-1 | vs. | Cohen, Zach |
| 18 | Haughey, Colin | Won 2-1 | vs. | Hwang, Eugene |
| 19 | Keeth, Christian T | Won 2-0 | vs. | Ogreenc, Greg A |
| 20 | Nelson, Evan | Won 2-1 | vs. | Jacobson, Mark |
| 21 | Wise, Steve | Won 2-0 | vs. | Landing, Brian |
| 22 | Holiday, Nathan | Won 2-1 | vs. | Feeman, Dylan A |
| 23 | Klosterman, Stefan | Lost 0-2 | vs. | Sanson, Albert E |
| 24 | Sellers, Josh S | Won 2-0 | vs. | Kenjar, Jason |
| 25 | Freeman, Zack | Lost 0-2 | vs. | Chapman, Steven |
| 26 | Kibler, Brian | Won 2-0 | vs. | Leeper, Ryan R |
| 27 | Maliszewski, Nathan A | Lost 0-2 | vs. | (21) Martell, Tom |
| 28 | Wescoe, Craig D | Won 2-1 | vs. | Bernard, Bryan M |
| 29 | (11) Black, Samuel H | Won 2-1 | vs. | Taylor, Jared |
| 30 | Helmer, Richard | Lost 1-2 | vs. | Weeden, Eric |
| 31 | Riecks, Matthew R | Lost 1-2 | vs. | Smith, Andrew I |
| 32 | Dalke, William B | Lost 0-2 | vs. | Baker, John |
| 33 | Brunker, Chris W | Lost 0-2 | vs. | Bonham, Nick B |
| 34 | Mancari, Greg | Won 2-1 | vs. | Anderson, Matt |
| 35 | LaVassaur, Chris D | Lost 1-2 | vs. | Opperman, Michael |
| 36 | McCormick, Will | Drew 1-1-1 | vs. | Pierce, Stephen |
| 37 | Manary, Micah | Won 2-1 | vs. | Boese, Travis L |
| 38 | Reed, Randy L | Lost 1-2 | vs. | Houston, Zane |
| 39 | Lipp, Scott R | Won 2-0 | vs. | Pordes, Casey |
| 40 | Wiles, Taelor | Won 2-0 | vs. | Fulgium, James |
| 41 | Wolloch, Sam A | Lost 1-2 | vs. | Crosby, Patch |
| 42 | Miller, Daniel | Lost 0-2 | vs. | McDougall, Logan |
| 43 | Yelton, Ed | Lost 0-2 | vs. | (13) Froehlich, Eric |
| 44 | Castillo, Ryen | Won 2-1 | vs. | Peck, Donnie E |
| 45 | White, Daniel | Lost 0-2 | vs. | Gee, Marcus |
| 46 | Demestrio, Joe | Won 2-0 | vs. | Frye, Jeremy B |
| 47 | Eng, Edward A | Lost 1-2 | vs. | Ernenwein, David R |
| 48 | Weitz, Ben | Lost 0-2 | vs. | Dorsett, Zacharian |
| 49 | Ortiz, Lance | Lost 1-2 | vs. | Wahquahboshkuk, Hunter D |
| 50 | Byrn, David | Lost 0-2 | vs. | Lalague, Marc |
| 51 | LaPille, Thomas M | Won 2-1 | vs. | Tobey, Jacob |
| 52 | Sacher, Aj | Won 2-0 | vs. | David, Dakota |
| 53 | Owens, Ryan | Won 2-0 | vs. | Conway, Sean N |
| 54 | Friedman, Ben S | Won 2-0 | vs. | Rutledge, Jamie |
| 55 | Li, Larry | Lost 0-2 | vs. | Mitnik, James P |
| 56 | Lahman, Faessal | Won 2-0 | vs. | Travis, Leon |
| 57 | Ohlschwager, Andrew | Won 2-0 | vs. | Medeiros, Kevin |
| 58 | Mandelblattt, Zach | Won 2-0 | vs. | Jephson, Wiley R |
| 59 | Hunt, Matthias B | Won 2-1 | vs. | Prudhomme, Nick |
| 60 | Simpson, Thomas A | Won 2-0 | vs. | Skallerup, Josiah C |
| 61 | Maxwell, Brad | Won 2-1 | vs. | Cahill, Steve |
| 62 | Wijaya, Vidianto | Won 2-1 | vs. | Houle, Ray A |
| 63 | Watt, Ian | Lost 0-2 | vs. | Burke, Julian |
| 64 | Stone, Tim | Lost 1-2 | vs. | McDonald, Chance |
| 65 | Bemrose, Ryan N | Won 2-1 | vs. | Weihe, Sean M |
| 66 | Nemeth, Mark | Lost 1-2 | vs. | Dang, Deanna |
| 67 | Brust, Scott | Won 2-0 | vs. | Nelson, Seth |
| 68 | Chapman, Steve L | Lost 0-2 | vs. | Petersen, Granger E |
| 69 | Lytle, Tyler D | Won 2-1 | vs. | Chreptyk, Brandon |
| 70 | Richardson, Shawn W | Won 2-0 | vs. | Phelps, John |
| 71 | Wu, Yu-Ta | Lost 1-2 | vs. | Feng, Hans |
| 72 | Copeland, Lynsey | Lost 1-2 | vs. | Zuniga, Demetrius |
| 73 | Bonifas, Kirwan | Won 2-1 | vs. | Holladay, Ross M |
| 74 | Comstedt, Travis | Lost 1-2 | vs. | Archambault, Greg |
| 75 | Goggin, James L | Lost 0-2 | vs. | Jen, Ivan |
| 76 | Branham, Raymond | Won 2-1 | vs. | Curfman, Charles A |
| Frady, Keane | * BYE * |
Source: Magic the Gathering



