Posted in COVERAGE ARCHIVE
on January 4, 2015
| Table | Player | Points | Opponent | Points | |
| 1 | Sperling, Matt | 40 | vs. | Cheon, Paul A | 37 |
| 2 | Pardee, Sam M | 37 | vs. | Mackl, Valentin | 36 |
| 3 | Brown, Andrew | 36 | vs. | Parson, Lukas T | 36 |
| 4 | Nguyen, Edward C | 36 | vs. | Lachney, Donovan | 36 |
| 5 | (8) Jensen, William H | 36 | vs. | Rethke, Corey | 36 |
| 6 | Burkhart, Corey | 34 | vs. | Yu, Ben | 34 |
| 7 | Thompson, Bradley | 34 | vs. | Gallagher, Paul W | 34 |
| 8 | Cuneo, Andrew | 33 | vs. | Wescoe, Craig D | 33 |
| 9 | (3) McLaren, Shaun G | 33 | vs. | Fennell, Chris A | 33 |
| 10 | Marino, Lee | 33 | vs. | (11) Black, Samuel H | 33 |
| 11 | Wise, Steve | 33 | vs. | (1) Turtenwald, Owen | 33 |
| 12 | Hamilton, Alexander | 33 | vs. | Kudva, Vikram A | 33 |
| 13 | Manary, Micah | 33 | vs. | Holiday, Nathan | 33 |
| 14 | (21) Martell, Tom | 33 | vs. | Sanson, Albert E | 33 |
| 15 | Dutcher, Peter | 33 | vs. | Ochoa, David A | 33 |
| 16 | Sellers, Josh S | 33 | vs. | Nelson, Evan | 33 |
| 17 | Nagro, Jacob | 33 | vs. | Chapman, Steven | 33 |
| 18 | Kibler, Brian | 33 | vs. | Haughey, Colin | 33 |
| 19 | Keeth, Christian T | 33 | vs. | Jansekok, Ryan D | 33 |
| 20 | Hopkins, Matt | 33 | vs. | Weeden, Eric | 33 |
| 21 | Lopez, Michael | 31 | vs. | Weisheit, Hunter M | 31 |
| 22 | Stevenson, Quint | 31 | vs. | Bonham, Nick B | 31 |
| 23 | Opperman, Michael | 31 | vs. | Baker, John | 31 |
| 24 | Smith, Andrew I | 31 | vs. | Mancari, Greg | 31 |
| 25 | Leeper, Ryan R | 30 | vs. | Ogreenc, Greg A | 30 |
| 26 | Klosterman, Stefan | 30 | vs. | Jacobson, Mark | 30 |
| 27 | Castillo, Ryen | 30 | vs. | Friedman, Ben S | 30 |
| 28 | Dorsett, Zacharian | 30 | vs. | Freeman, Zack | 30 |
| 29 | Landing, Brian | 30 | vs. | (13) Froehlich, Eric | 30 |
| 30 | Owens, Ryan | 30 | vs. | Wiles, Taelor | 30 |
| 31 | Feeman, Dylan A | 30 | vs. | Lalague, Marc | 30 |
| 32 | Pederson, Derick C | 30 | vs. | Kenjar, Jason | 30 |
| 33 | McDougall, Logan | 30 | vs. | Mandelblattt, Zach | 30 |
| 34 | Sacher, Aj | 30 | vs. | Ernenwein, David R | 30 |
| 35 | Lipp, Scott R | 30 | vs. | Paige, Scott | 30 |
| 36 | Helmer, Richard | 30 | vs. | Cohen, Zach | 30 |
| 37 | Boese, Travis L | 30 | vs. | Maliszewski, Nathan A | 30 |
| 38 | Demestrio, Joe | 30 | vs. | Lahman, Faessal | 30 |
| 39 | Gee, Marcus | 30 | vs. | Hwang, Eugene | 30 |
| 40 | Ohlschwager, Andrew | 30 | vs. | Taylor, Jared | 30 |
| 41 | LaPille, Thomas M | 30 | vs. | Crosby, Patch | 30 |
| 42 | Nguyen, Joey T | 30 | vs. | Wahquahboshkuk, Hunter D | 30 |
| 43 | Bernard, Bryan M | 30 | vs. | Mitnik, James P | 30 |
| 44 | Houston, Zane | 30 | vs. | Hunt, Matthias B | 29 |
| 45 | McCormick, Will | 29 | vs. | Simpson, Thomas A | 28 |
| 46 | Riecks, Matthew R | 28 | vs. | Wijaya, Vidianto | 28 |
| 47 | Pierce, Stephen | 28 | vs. | LaVassaur, Chris D | 28 |
| 48 | Brunker, Chris W | 28 | vs. | Maxwell, Brad | 28 |
| 49 | Anderson, Matt | 28 | vs. | Dalke, William B | 28 |
| 50 | Bemrose, Ryan N | 27 | vs. | Reed, Randy L | 27 |
| 51 | Byrn, David | 27 | vs. | White, Daniel | 27 |
| 52 | Richardson, Shawn W | 27 | vs. | Pordes, Casey | 27 |
| 53 | Burke, Julian | 27 | vs. | Sears, Isaac T | 27 |
| 54 | McDonald, Chance | 27 | vs. | Peck, Donnie E | 27 |
| 55 | Weitz, Ben | 27 | vs. | Wolloch, Sam A | 27 |
| 56 | Rutledge, Jamie | 27 | vs. | Petersen, Granger E | 27 |
| 57 | Medeiros, Kevin | 27 | vs. | Tobey, Jacob | 27 |
| 58 | Travis, Leon | 27 | vs. | Feng, Hans | 27 |
| 59 | Frye, Jeremy B | 27 | vs. | Li, Larry | 27 |
| 60 | Fulgium, James | 27 | vs. | Bonifas, Kirwan | 27 |
| 61 | Brust, Scott | 27 | vs. | Eng, Edward A | 27 |
| 62 | Dang, Deanna | 27 | vs. | Conway, Sean N | 27 |
| 63 | David, Dakota | 27 | vs. | Archambault, Greg | 27 |
| 64 | Yelton, Ed | 27 | vs. | Lytle, Tyler D | 27 |
| 65 | Miller, Daniel | 27 | vs. | Ortiz, Lance | 27 |
| 66 | Zuniga, Demetrius | 27 | vs. | Jephson, Wiley R | 26 |
| 67 | Cahill, Steve | 25 | vs. | Prudhomme, Nick | 25 |
| 68 | Skallerup, Josiah C | 25 | vs. | Phelps, John | 24 |
| 69 | Nemeth, Mark | 24 | vs. | Wu, Yu-Ta | 24 |
| 70 | Frady, Keane | 24 | vs. | Stone, Tim | 24 |
| 71 | Watt, Ian | 24 | vs. | Chapman, Steve L | 24 |
| 72 | Weihe, Sean M | 24 | vs. | Branham, Raymond | 24 |
| 73 | Chreptyk, Brandon | 24 | vs. | Jen, Ivan | 24 |
| 74 | Holladay, Ross M | 24 | vs. | Nelson, Seth | 24 |
| 75 | Goggin, James L | 22 | vs. | Curfman, Charles A | 21 |
Source: Magic the Gathering



