The Pokémon Company recently hosted the Pokémon World Championships. Read on below to learn more:
These Trainers rose to the challenge in the capstone event of the 2023 Championship Series season.
The Pokémon World Championships took place over three exciting, match-filled days in Yokohama, Japan, from August 11–13, 2023. As the global capstone event of the 2023 Championship Series season, the event featured heated competition between players from across the world in the Pokémon Trading Card Game, Pokémon video game, Pokémon GO, and Pokémon UNITE championships.
These are the top finishers from the Pokémon Trading Card Game tournament by age division:
Juniors | Seniors | Masters | ||||
1 | Shao Tong Yen | TW | Gabriel Fernandez | BR | Vance Kelley | US |
2 | Gabriel Torres | BR | Sydney de Bruijn | NL | Tord Reklev | NO |
3 | Hayashi Yukito | JP | Yuya Tada | JP | Michael Pramawat | US |
4 | Hatsuto Kogawa | JP | Sechan Oh | KR | Azul Garcia Griego | US |
5 | Kazusa Yamamoto | JP | Akinori Arakawa | JP | Dionsius Lee | SG |
6 | Kingsley Cheng | AU | Rune Heiremans | BE | Victor Manuel Garcia Montes | MX |
7 | Junwon Choi | KR | Lucas Jordão | BR | Shoichi Saito | AU |
8 | Haruku Umehara | JP | Polaris Altares | US | Pang Kai Hing | HK |
These are the top finishers from the Pokémon video game tournament by age division:
Juniors | Seniors | Masters | ||||
1 | Sora Ebisawa | JP | Tomoya Ogawa | JP | Shohei Kimura | JP |
2 | Kohei Ukai | JP | Robbie Schaaij | NL | Michael Kelsch | DE |
3 | Pietro Nihal Kaludura | IT | Yuta Okada | JP | Mao Harada | JP |
4 | Kojima Wataru | JP | Yuta Kamura | JP | Federico Camporesi | IT |
5 | Shunei Kachi | JP | Sali Resuli | IT | Abdullah Mohayyuddin | CA |
6 | Minato Kodama | JP | Tomoya Zama | JP | Victor Medina | ES |
7 | Kanata Seya | JP | Aidan Patterson | US | Nikolaj Høj Nielsen | DK |
8 | Leland Smith | US | Teddy French | UK | Mattie Morgan | IE |
These are the top finishers from the Pokémon GO tournament:
108 players | ||
1 | ItsAXN | US |
2 | xXRubixMasterXx | US |
3 | wdage | US |
4 | ElCheasdasd | CL |
T-5 | chiodoSH01 | JP |
T-5 | Scafo99 | IT |
T-7 | Luminous0430 | JP |
T-7 | ROROI1230 | KR |
These are the top teams from the Pokémon UNITE World Championships tournament:
Placement | Team Name | Full Name | Country |
1 | Luminosity | Sean Tucker | US |
William Byrnes III | US | ||
Kihyun Lee | US | ||
Angelo Huang | CA | ||
Amrit Rama | US | ||
Nicholas Kim (Alternate) | US | ||
2 | OMO Abyssinian | Jose Miguel Ringpis Liban | PH |
Joe Daryl Padao Maghanoy | PH | ||
Luis John Felizarte | PH | ||
Michael Vaughn Ocio | PH | ||
Joshua De Leon | PH | ||
Justine De Guzman (Alternate) | PH | ||
3 | Oyasumi Makuro | Yudai Koseko | JP |
Shouki Takada | JP | ||
Yumeto Tanabe | JP | ||
Futo Kamikido | JP | ||
Kaito Nagao | JP | ||
4 | Mjk | Kotarou Saitou | JP |
Shuto Yamano | JP | ||
Naoki Ijichi | JP | ||
Yuuma Satou | JP | ||
Ryosuke Takagi | JP | ||
Taisei Okano (Alternate) | JP | ||
T-5 | AKJIL | Ji Hwan Lee | KR |
HyunSu Kim | KR | ||
DaBeen Jo | KR | ||
Yongsik Kim | KR | ||
Joo Hwan Lee | KR | ||
T-5 | 00 Nation | Felipe Mazo | BR |
Brian Souto | BR | ||
Misael Oliveira Ferreira | BR | ||
Leonardo Louro | BR | ||
Matheus Andrade | BR | ||
Antonio Carlos Tucci Thiesen (Alternate) | BR | ||
T-7 | PERÚ | Diego Eduardo Lopez Saldaña | PE |
José Joaquín Arias León | PE | ||
Axel Xavier Rivas Perez | PE | ||
Geancarlos Edwin Rojas Sedano | PE | ||
Jeremy Wilman Rivas Nunura | PE | ||
Juan Manuel Villon Navarro (Alternate) | PE | ||
T-7 | Orangutan | Kin Shing Loo | HK |
Hsin-Rui Hu | TW | ||
Sheng-Ying Wang | TW | ||
Chun Yin Rico Tsui | HK | ||
Tay Leong Jie | SG | ||
Zih Hong Huang (Alternate) | TW |
The 2023 Pokémon World Championships have come and gone, but you can already look forward to next year’s World Championships in Honolulu, Hawaii! This was announced during the closing ceremonies, as well as exciting announcements about the Pokémon TCG, Pokémon VGC, and Pokémon UNITE.
If you want to try your hand at qualifying for the 2024 Pokémon World Championships in Hawaii, be sure to also check out the changes being made this season.
ItsAXN has been crowned as the Pokémon GO World Champion at the 2023 Pokémon World Championships
Source: Pokemon.com
Source: Pokemon