Diamond files Some of its September Monthly Operating Reports
After a significant delay as well as threats to change their status, Diamond has been submitting “Monthly Operating Reports.” August reports for Comic Holdings, Comic Exporters, Diamond Select Toys and Diamond Comic Distributors have all now been filed.
The below includes filings for Diamond Select Toys, and Comic Holdings, and Comic Exporters. We will update it when Diamond Comic Distributors eventually files theirs.
In January, Diamond Comic Distributors, Diamond Select Toys, and more filed a petition for Chapter 11. But, Diamond hadn’t filed a Monthly Operating Report since commencing the case. The reports for January, February, and March were overdue leading to a motion to switch their status from chapter 11 to chapter 7 or dismiss the case. That motion has been dismissed and reports have been filed at random times.
Below is the latest update with a tracking of information for each report.
Here’s the info released for Diamond Comic Distributors:
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | |
| Current Employees: | 473 (though 478 at one point) | 462 | 456 | 456 | 394 | 0 | 0 | 0 | |
| Disbursements: | $13,683,765 | $31,600,829 | $25,132,240 | $22,744,341 | $27,230,468 | $9,421,461 | $4,958,375 | $4,432,206 | |
| Ending Equity/Net Worth: | $5,695,551 | $2,422,745 | $269,300 | -$5,224,936 | -$30,570,469 | -$32,001,477 | -$28,512,252 | -$38,026,434 | |
| Profit: | $2,018,090 | -$10,110,858 | -$1,700,394 | -$715,328 | $41,591,837 | -$2,569,481 | -$587,442 | -$1,086,412 |
Diamond Select‘s information:
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | |
| Current Employees: | 21 | 18 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Disbursements: | $304,181 | $280,707 | $210,703 | $147,011 | $160,498 | $17,621 | $9,854 | $3,040 | $601 |
| Ending Equity/Net Worth: | -$31,352,292 | -$44,508,649 | -$45,510,494 | -$45,904,870 | -$12,827,322 | -$14,347,060 | -$14,333,298 | -$13,265,240 | -$13,111,725 |
| Profit: | $152,465 | $151,188 | $175,356 | $144,079 | $13,433 | $0 | -$9,421 | -$221 | $601 |
Comic Holdings‘ information:
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | |
| Current Employees: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disbursements: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ending Equity/Net Worth: | -$27,916,472 | -$40,848,045 | -$41,271,204 | -$41,624,489 | -$4,392,505 | -$5,905,302 | -$6,409,970 | -$4,802,566 | -$4,650,000 |
| Profit: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Comic Exporters‘ info:
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | |
| Current Employees: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disbursements: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ending Equity/Net Worth: | -$27,916,472 | -$40,848,045 | -$41,271,204 | -$41,624,489 | -$4,392,505 | -$5,905,301 | -$6,409,970 | -$4,802,566 | -$4,650,000 |
| Profit: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
We’ll have further updates as subsequent months are released.
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.
Source: Graphic Policy





