Saturday, June 7, 2025
HomeComic BooksDiamond Submits its April Monthly Operating Reports

Diamond Submits its April Monthly Operating Reports

Diamond Submits its April Monthly Operating Reports

Diamond Comic Distributors

After a significant delay as well as threats to change their status, Diamond has been submitting “Monthly Operating Reports.” April’s report has been filed and ready to be scrutinized. The below includes filings for Diamond Comic Distributors, Diamond Select Toys, and Comic Holdings, and Comic Exporters. Three of the four entities have been updated through April. We’re still waiting on Diamond Select Toys’ filing. and Diamond and Diamond Select each have amended their January reports which is reflected below.

In January, Diamond Comic DistributorsDiamond Select Toys, and more filed a petition for Chapter 11. But, Diamond hadn’t filed a Monthly Operating Report since commencing the case. The reports for January, February, and March were overdue leading to a motion to switch their status from chapter 11 to chapter 7 or dismiss the case.

Diamond released an amended report for January on May 13 which has been updated below.

Below is the latest update with a tracking of information for each report.

Here’s the info released for Diamond Comic Distributors:

January 2025 February 2025 March 2025 April 2025
Current Employees: 473 (though 478 at one point) 462 456 456
Disbursements: $13,683,765 $31,600,829 $25,132,240 $22,744,341
Ending Equity/Net Worth: $5,695,551 $2,422,745 $269,300 -$5,224,936
Profit: $2,018,090 -$10,110,858 -$1,700,394 -$715,328

Diamond Select‘s information:

January 2025 February 2025 March 2025 April 2025
Current Employees: 21 18 17
Disbursements: $304,181 $280,707 $210,703
Ending Equity/Net Worth: -$31,352,292 -$44,508,649 -$45,510,494
Profit: $152,465 $151,188 $175,356

Comic Holdings‘ information:

January 2025 February 2025 March 2025 April 2025
Current Employees: 0 0 0 0
Disbursements: $0 $0 $0 $0
Ending Equity/Net Worth: -$27,916,472 -$40,848,045 -$41,271,204 -$41,624,489
Profit: $0 $0 $0 $0

Comic Exporters‘ info:

January 2025 February 2025 March 2025 April 2025
Current Employees: 0 0 0 0
Disbursements: $0 $0 $0 $0
Ending Equity/Net Worth: -$27,916,472 -$40,848,045 -$41,271,204 -$41,624,489
Profit: $0 $0 $0 $0

We’ll have further updates as subsequent months are released.


Discover more from Graphic Policy

Subscribe to get the latest posts sent to your email.

Source: Graphic Policy

RELATED ARTICLES
- Advertisment -

Most Popular

Recent Comments