The Pokémon Company has revealed more details regarding the 2024 Pokémon Championship Series. Read on below to learn more:
These Pokémon players rose to the challenge in the latest event of the 2024 Championship Series season.
The exciting matches of the Pokémon Europe International Championships took place April 5–7, 2024, in London. The second International Championships event of the season featured heated competition across the Pokémon Trading Card Game (TCG), Pokémon Video Game Championships (VGC), Pokémon GO, and Pokémon UNITE.
Top finishers for the Pokémon TCG by division:
Junior | Senior | Masters | ||||
199 players | 192 players | 2605 players | ||||
1 | Yohann Cote | CA | Gabriel Fernandez | BR | Tord Reklev | NO |
2 | Peter Shapkin | UK | Benny Billinger | CA | Isaiah Bradner | US |
3 | Kingsley Cheng | AU | Roman Garus | SK | Alessandro Cremascoli | IT |
4 | Drake Zhu | NZ | Alberto Zamuner | IT | William Azevedo | BR |
5 | Gregory VEXENAT | FR | Giovanny Sasso | BR | Uffe Axelsen | DK |
6 | Arissa Wong | CA | Rj Squires | US | Juho Kallama | FI |
7 | Reed Kortes | CA | Henry Thompson | US | Mark Høstrup | DK |
8 | Zachary Obertelli | UK | Raúl Santander | ES | Bert Wolters | NL |
Top finishers for the Pokémon VGC by division:
Junior | Senior | Masters | ||||
55 players | 89 players | 975 players | ||||
1 | Kevin Han | US | Benjamin Polster | US | Nils Dunlop | SE |
2 | Ismael Hoggui | FR | Teddy French | UK | Tim Edwards | US |
3 | Leland Smith | US | Santiago Molina | ES | Jorijn Raijmakers | NL |
4 | Kiara Nguyen | AU | Mattia Cognetta | IT | Alex Gómez Berna | ES |
5 | Theo Lin | UK | Koen van Cann | NL | Luca Ceribelli | IT |
6 | Eduardo de Souza Mello | BR | Louis Fontvieille | FR | Diego Gutierrez | PE |
7 | Luiz Gabriel Araujo | BR | Kai Sánchez | ES | Davide Cauteruccio | IT |
8 | Laszlo Lunazzi | FR | Alessio Ferrara | IT | Aurélien Soula | FR |
Top finishers for Pokémon GO:
288 players | |||
1 | Maxwell Ember | MEweedle | CH |
2 | Alexander Doone | Doonebug97 | US |
3 | Louis Vrinat | Sandodou | FR |
4 | Paula Sosa | Paulasha97 | ES |
T-5 | James Smyth | LurganRocket | UK |
T-5 | David Bustos Nordgren | PvpDavid07 | SE |
T-7 | Pablo Andina | pablondinas | ES |
T-7 | Stan Tendijck | Statastan | NL |
Top finishers for Pokémon UNITE:
Placement | Team Name | Full Name | In-Game Name | Country/Region |
1 | FUSION | Erick Jean Bartolo Cotrina | FS・Zynuz | Latin America – South |
FUSION | Axel Xavier Rivas Pérez | FS・Khea | Latin America – South | |
FUSION | Jose Arias | FS・Anemo | Latin America – South | |
FUSION | Jeremy Wilman Rivas Nunura | FS・Tempo | Latin America – South | |
FUSION | Jesús Vásquez Antaccasa | FS・DrakenN | Latin America – South | |
2 | Kabichans | FUJISHIRO ARATA | cocoatta | Japan |
Kabichans | TEJIMA GENKI | iamTomato | Japan | |
Kabichans | YAMAKAWA NAOKI | Rom | Japan | |
Kabichans | KANEKO YUMA | Vitoppo | Japan | |
Kabichans | MIYATA DAIKI | Noda wajiro | Japan | |
Kabichans | NAGAO KAITO | 1LevUP | Japan | |
3 | Rework Respawn | Emilio Robles | HitmanVIII | Latin America – North |
Rework Respawn | LUIS ANGEL RODRIGUEZ RIVERA | Regi195. | Latin America – North | |
Rework Respawn | Alex Reynoso | Robin” | Latin America – North | |
Rework Respawn | Jossué Alejandro Tristán Rosas | Shеrlock | Latin America – North | |
Rework Respawn | Gabriel Gaytan | ttvMinatoGG | Latin America – North | |
4 | Nemesis | Ronaldo Infante | Reckzz | North America |
Nemesis | Leeangelo Riley | LeCoding | North America | |
Nemesis | Trayvis Francklin | Metallic | North America | |
Nemesis | Andres Franco | Aznable | North America | |
Nemesis | Skyler Libkie | 2016fan | North America | |
Nemesis | Leonardo Calle-Perez | TrainerLGC | North America | |
T-5 | Shinn & Rouday | Leong Jie Tay | SAR・Ice | Asia Pacific – East |
Shinn & Rouday | Loo Kin Shing | SAR.Shingdi | Asia Pacific – East | |
Shinn & Rouday | Huang CHI PIN | SAR●HAnKeR | Asia Pacific – East | |
Shinn & Rouday | Chun Yin Rico Tsui | SAR・ikura | Asia Pacific – East | |
Shinn & Rouday | Bryan Khoo | SAR・Solo | Asia Pacific – East | |
Shinn & Rouday | HSIN-RUI HU | SAR・ZzzRay | Asia Pacific – East | |
T-5 | Nouns Esports | Alexander Kruse | xBlaine | Europe |
Nouns Esports | Adam Frilay | Noun•Megu | Europe | |
Nouns Esports | Conor McDermott | tonslim | Europe | |
Nouns Esports | Rémy Vysavat | Noun・Yûtao | Europe | |
Nouns Esports | Anton Levi | Noun・BruvHD | Europe | |
Nouns Esports | Alberto González Torralbo | Noun • ADESu | Europe | |
T-7 | Capybabas | Nils von Lengerke | Nils? | Europe |
Capybabas | Fabian Risse | Faabow • TTV | Europe | |
Capybabas | Erich Starosta | 太Autschie | Europe | |
Capybabas | Leon Voges | Le0n? | Europe | |
Capybabas | Jost Ruholl | Toastゆ | Europe | |
T-7 | Alter Ego | lloyd auger | AE Machzl | North America |
Alter Ego | John Louis Del Rosario | AE•JL | North America | |
Alter Ego | Anthony Vazquez | AE Rollin | North America | |
Alter Ego | Ryan Tokeshi | AE・Kraitos | North America | |
Alter Ego | Joseph Moy | AE・Joey | North America | |
Alter Ego | Stephen Alvarado | AE•Blood | North America |
London played host to the second International Championships of the 2024 season, but the competition is far from over! The 2024 Pokémon World Championships will take place in Honolulu, Hawaiʻi. Players from around the globe will compete for the title of World Champion in the Pokémon TCG, Pokémon VGC, Pokémon GO, and Pokémon UNITE. Keep checking Pokemon.com to learn more about this capstone event of the season.
Source: Pokemon.com
Champions of 2024 Pokémon Europe International Championships Crowned in London
London, UK — April 8, 2024 — Yesterday, The Pokémon Company International shared further details about the 2024 Pokémon World Championships, which will be held in Honolulu, Hawaiʻi, this summer. Pokémon fans who attended the 2024 Pokémon Europe International Championships (EUIC) in London over the weekend, and those who followed the action via the official Pokémon livestream, were delighted to find out that the 2024 Pokémon World Championships will take place from August 16 to 18, 2024, at the Hawaiʻi Convention Center in Honolulu, Hawaiʻi. The artwork created especially for the event was also revealed, showing off Pikachu and friends on a snorkeling adventure.
The 2024 Pokémon EUIC also saw thousands of skilled Pokémon Trainers battling it out in the Pokémon Trading Card Game, the Pokémon Scarlet and Pokémon Violet video games, Pokémon GO and Pokémon UNITE. After three days of intense competition, the top players were crowned 2024 Pokémon Europe International Champions:
Trading Card Game Junior Division:
1st place: Yohann Cote [CA]
2nd place: Peter Shapkin [UK]
Trading Card Game Senior Division:
1st place: Gabriel Fernadez [BR]
2nd place: Benny Billinger [CA]
Trading Card Game Masters Division:
1st place: Tord Reklev [NO]
2nd place: Isaiah Bradner [US]
Video Game Junior Division:
1st place: Kevin Han [US]
2nd place: Ismael Hoggui [FR]
Video Game Senior Division:
1st place: Benjamin Polster [US]
2nd place: Teddy French [UK]
Video Game Masters Division:
1st place: Nils Dunlop [SE]
2nd place: Tim Edwards [US]
Pokémon GO:
1st place: Maxwell “MEweedle” Ember [CH]
2nd place: Alexander “Doonebug97” Doone [US]
Pokémon UNITE:
1st place: FUSION [LA-S]
- Erick Jean “Zynuz” Bartolo Cotrina
- Axel Xavier “Khea” Rivas Pérez
- Jose “Anemo” Arias
- Jeremy Wilman “Tempo” Rivas Nunura
- Jesús “Draken” Vásquez Antaccasa
2nd place: Ks [JP]
- Fujishiro “cocoatta” Arata
- Tejima “iamTomato” Genki
- Yamakawa “Rom” Naoki
- Kaneko “Vitoppo” Yuma
- Miyata “Noda wajiro” Daiki
For more information about the Pokémon Championship Series, including rules, tournament locations, dates, times, prizes and more, please visit the Play! Pokémon page.
Information about the 2024 Pokémon World Championships can be found here.
2024 Pokémon World Championships Trailer | Honolulu
The season of competition has all led up to this! Get ready for the 2024 Pokémon World Championships in Honolulu, Hawaiʻi 🌺
Source: Pokemon.com
Source: Pokemon