The NPD Group has revealed which games were top sellers in the U.S. for last month including Pokémon GO, Pokémon Scarlet and Violet. The full results in each relevant category are as follows:
March 2023 Circana: Top 20 best-selling games of the month in the U.S.
Rank | Last Month Rank |
Title | Publisher |
1 | NEW | Resident Evil 4 (2023) | Capcom USA |
2 | 1 | Hogwarts Legacy | Warner Bros. Interactive |
3 | NEW | MLB: The Show 23^ | Multiple Video Game Manufacturers |
4 | 2 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
5 | 6 | The Last of Us: Part I | Sony (Corp) |
6 | 5 | FIFA 23 [EA Sports] | Electronic Arts |
7 | NEW | WWE 2K23* | Take 2 Interactive (Corp) |
8 | 7 | Elden Ring | Bandai Namco Entertainment |
9 | 4 | Madden NFL 23 [EA Sports] | Electronic Arts |
10 | 13 | Mario Kart 8* | Nintendo |
11 | 12 | Minecraft | Multiple Video Game Manufacturers |
12 | 10 | Octopath Traveler II | Square Enix Inc (Corp) |
13 | 21 | Metroid Prime Remastered* | Nintendo |
14 | 14 | Pokémon: Scarlet/Violet* | Nintendo |
15 | 11 | God of War: Ragnarok | Sony (Corp) |
16 | 15 | Kirby’s Return to Dream Land* | Nintendo |
17 | 3 | Dead Space (2023) | Electronic Arts |
18 | 19 | NBA 2K23* | Take 2 Interactive (Corp) |
19 | 17 | Sonic Frontiers | Sega |
20 | 41 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
March 2023 Circana: 20 best-selling games of 2022 so far
Rank | Last Month Rank |
Title | Publisher |
1 | 1 | Hogwarts Legacy | Warner Bros. Interactive |
2 | 2 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
3 | NEW | Resident Evil 4 (2023) | Capcom USA |
4 | NEW | MLB: The Show 23^ | Multiple Video Game Manufacturers |
5 | 3 | Dead Space (2023) | Electronic Arts |
6 | 4 | Madden NFL 23 [EA Sports] | Electronic Arts |
7 | 5 | FIFA 23 [EA Sports] | Electronic Arts |
8 | 6 | Elden Ring | Bandai Namco Entertainment |
9 | 9 | The Last of Us: Part I | Sony (Corp) |
10 | 8 | God of War: Ragnarok | Sony (Corp) |
11 | 13 | Mario Kart 8* | Nintendo |
12 | 11 | Pokémon: Scarlet/Violet* | Nintendo |
13 | 7 | Fire Emblem Engage* | Nintendo |
14 | 12 | Minecraft | Multiple Video Game Manufacturers |
15 | 10 | Forspoken | Square Enix Inc (Corp) |
16 | 15 | Sonic Frontiers | Sega |
17 | 22 | Octopath Traveler II | Square Enix Inc (Corp) |
18 | 17 | NBA 2K23* | Take 2 Interactive (Corp) |
19 | 16 | Monster Hunter: Rise | Capcom USA |
20 | 14 | One Piece Odyssey | Bandai Namco Entertainment |
In Mobile content, Sensor Tower reports the top 10 games by U.S. consumer spending in March as: Candy Crush Saga, Roblox, Royal Match, Coin Master, Pokémon Go, Township, Gardenscapes, Bingo Blitz, Evony, and Homescapes.
“March mobile game spend was strong, led by performance of casual games. Casual games had their best month by spend since last March, even surpassing holiday performance,” said Dennis Yeh of Sensor Tower.
Source: NPD.com and VentureBeat.com
Source: Pokemon