The NPD Group has revealed which games were top sellers in the U.S. for last month including Pokémon Scarlet and Violet. The full results in each relevant category are as follows:
Top 10 Selling Video Games (Retail and Digital), January 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | NEW | Dead Space (2023) | Electronic Arts |
3 | 4 | Madden NFL 23 | Electronic Arts |
4 | 5 | FIFA 23 | Electronic Arts |
5 | NEW | Fire Emblem Engage* | Nintendo |
6 | 7 | Elden Ring | Bandai Namco Entertainment |
7 | NEW | Forspoken | Square Enix Inc (Corp) |
8 | 3 | God of War: Ragnarok | Sony (Corp) |
9 | NEW | One Piece Odyssey | Bandai Namco Entertainment |
10 | 2 | Pokemon: Scarlet/Violet* | Nintendo |
* Digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) | |
2 | Dead Space (2023) | Electronic Arts | |
3 | Madden NFL 23 | Electronic Arts | |
4 | FIFA 23 | Electronic Arts | |
5 | Fire Emblem Engage* | Nintendo | |
6 | Elden Ring | Bandai Namco Entertainment | |
7 | Forspoken | Square Enix Inc (Corp) | |
8 | God of War: Ragnarok | Sony (Corp) | |
9 | One Piece Odyssey | Bandai Namco Entertainment | |
10 | Pokemon: Scarlet/Violet* | Nintendo |
* Digital sales not included
Source: NPD.com
Source: Pokemon