The NPD Group has revealed which games were top sellers in the U.S. for last month including Pokémon Scarlet and Violet, Super Smash Bros. Ultimate and Pokémon Legends: Arceus. The full results in each relevant category are as follows:
Top 10 Selling Video Games (Retail and Digital), November 2022
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | NEW | God of War: Ragnarok | Sony (Corp) |
3 | NEW | Pokemon: Scarlet/Violet* | Nintendo |
4 | NEW | Sonic Frontiers | Sega |
5 | 4 | Madden NFL 23 | Electronic Arts |
6 | 3 | FIFA 23 | Electronic Arts |
7 | 8 | NBA 2K23* | Take Two Interactive |
8 | 2 | Gotham Knights | Warner Bros. Interactive |
9 | 39 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
10 | 47 | Mario Party Superstars* | Nintendo |
* Digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2022
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 2 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | 1 | Elden Ring | Bandai Namco Entertainment |
3 | 4 | Madden NFL 23 | Electronic Arts |
4 | 3 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
5 | NEW | God of War: Ragnarok | Sony (Corp) |
6 | 5 | Pokemon Legends: Arceus* | Nintendo |
7 | NEW | Pokemon: Scarlet/Violet* | Nintendo |
8 | 6 | Horizon II: Forbidden West | Sony (Corp) |
9 | 8 | FIFA 23 | Electronic Arts |
10 | 7 | MLB: The Show 22^ | Multiple Video Game Manufacturers |
* Digital sales not included
^ Xbox & Switch digital sales not included
Top 10 best-selling Nintendo-platform games in the U.S.
- Pokemon Scarlet/Violet
- Sonic Frontiers (Sega)
- Mario Party Superstars
- Animal Crossing: New Horizons
- Mario Kart 8 Deluxe
- Mario + Rabbids: Sparks of Hope (Ubisoft)
- The Legend of Zelda: Breath of the Wild
- Super Smash Bros Ultimate
- Splatoon 3
- Nintendo Switch Sports
Source: NPD.com
Source: Pokemon